Coppin State Eagles at Norfolk State Spartans
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
38 - 72
38 - 72
Norfolk State beats Coppin State 72-38 to claim MEAC title
It was the second MEAC regular-season title for the Spartans (18-11, 13-1). Norfolk State held the Eagles to 22 percent shooting for the game, forcing 19 turnovers.
The Spartans blitzed to a 27-12 halftime advantage and won the second half 45-26.
Steven Whitley added 11 points while dishing out seven assists. Mastadi Pitt added 10 points and Derrik Jamerson had nine points and eight rebounds.
Dejuan Clayton led Coppin State (6-24,6-9) with nine points and Chad Andrews-Fulton posted seven points with 11 rebounds.
How can I watch Coppin State vs. Norfolk State?
Recent Plays
| 2nd 0:32 | Kyonze Chavis made Free Throw. | 36 - 72 |
| 2nd 0:32 | Foul on Brendan Medley-Bacon. | 36 - 71 |
| 2nd 0:40 | Kyonze Chavis Defensive Rebound. | 36 - 71 |
| 2nd 0:40 | Lucian Brownlee missed Three Point Jumper. | 36 - 71 |
| 2nd 0:50 | Ibn Williams Defensive Rebound. | 36 - 71 |
Statistics
COPP |
NORF |
|
|---|---|---|
| 13-59 | FG | 26-62 |
| 22 | Field Goal % | 42 |
| 6-38 | 3PT | 8-22 |
| 16 | Three Point % | 36 |
| 6-11 | FT | 12-16 |
| 55 | Free Throw % | 75 |
| 38 | Rebounds | 48 |
| 11 | Offensive Rebounds | 12 |
| 27 | Defensive Rebounds | 36 |
| 4 | Assists | 14 |
| 5 | Steals | 6 |
| 2 | Blocks | 2 |
| 19 | Turnovers | 16 |
| 2 | Team Turnovers | 1 |
| 19 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 18 |
| 0 | Fast Break Points | 8 |
| 8 | Points in Paint | 32 |
| 16 | Fouls | 16 |
| 2 | Largest Lead | 36 |
Game Information
Venue: Joseph G. Echols Hall
Location: Norfolk, VA
Attendance: 2,361 | Capacity:
Location: Norfolk, VA
Attendance: 2,361 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |


COPP
NORF