Wilberforce Bulldogs at North Carolina Central Eagles
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
44 - 91
44 - 91
Davis makes 15 of 16, NC Central whips Wilberforce 91-44
Davis opened the scoring on a putback and converted a 3-point play at the 13:18 mark of the first half to give him 14 points as the Eagles (5-9) raced to an 18-3 lead. His jumper in the closing seconds of the first half game him 23 points and the Eagles a 42-18 lead. N.C. Central shot 17 of 35 despite going 0 for 10 from 3-point range. Blount had 11 of his career best at halftime.
There wasn't much difference in the second half as the Eagles ended a four-game losing streak with their third high-scoring rout of a lower division team.
Lajuane Marshall made 10 of 19 shots and scored 27 points for the Bulldogs, who shot 27 percent and had 24 turnovers.
How can I watch Wilberforce vs. North Carolina Central?
Recent Plays
| 2nd 0:00 | End of Game | 44 - 91 |
| 2nd 0:06 | Julian Walters Defensive Rebound. | 44 - 91 |
| 2nd 0:06 | Isiah Jones missed Jumper. | 44 - 91 |
| 2nd 0:15 | Nicolas Fennell made Free Throw. | 44 - 91 |
| 2nd 0:15 | North Carolina Central Deadball Team Rebound. | 44 - 90 |
Statistics
NCCU |
||
|---|---|---|
| 17-64 | FG | 36-75 |
| 27 | Field Goal % | 48 |
| 5-24 | 3PT | 2-22 |
| 21 | Three Point % | 9 |
| 5-14 | FT | 17-23 |
| 36 | Free Throw % | 74 |
| 38 | Rebounds | 51 |
| 18 | Offensive Rebounds | 19 |
| 20 | Defensive Rebounds | 32 |
| 9 | Assists | 21 |
| 6 | Steals | 11 |
| 3 | Blocks | 4 |
| 24 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 24 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 31 |
| 4 | Fast Break Points | 24 |
| 24 | Points in Paint | 64 |
| 20 | Fouls | 16 |
| 0 | Largest Lead | 49 |
Game Information
Venue: McDougald-McLendon Arena
Location: Durham, NC
Attendance: 320 | Capacity:
Location: Durham, NC
Attendance: 320 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |

NCCU