Middle Tennessee Blue Raiders at Stanford Cardinal
· BAD BOY MOWERS BATTLE 4 ATLANTIS
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
54 - 67
54 - 67
Stanford tops Middle Tennessee at Atlantis
Daejon Davis added nine points and 10 rebounds for the Cardinal (3-3), who had lost in the first round to No. 25 Wisconsin and then to Florida. That loss had left coach Jerod Haase saying he needed to "deliver the message more effectively" to get more out of his players offensively.
Stanford went ahead for good midway through the first half, led 32-23 at halftime and then shot 48 percent in the second half, when they pushed the lead to 18.
This is part of a demanding opening month for Stanford, which opened the season with a cross-country flight to visit UNC Wilmington and No. 7 North Carolina. There's also a game at No. 2 Kansas next week.
Antonio Green scored 21 points to lead the Blue Raiders (3-4), who shot 36 percent.
How can I watch Middle Tennessee vs. Stanford?
Recent Plays
| 2nd 0:00 | End of Game | 54 - 67 |
| 2nd 0:02 | Antonio Green made Layup. | 54 - 67 |
| 2nd 0:19 | Josh Sharma made Free Throw. | 52 - 67 |
| 2nd 0:19 | Stanford Deadball Team Rebound. | 52 - 66 |
| 2nd 0:19 | Josh Sharma missed Free Throw. | 52 - 66 |
Statistics
MTSU |
STAN |
|
|---|---|---|
| 21-59 | FG | 21-55 |
| 36 | Field Goal % | 38 |
| 0-7 | 3PT | 8-25 |
| 0 | Three Point % | 32 |
| 12-18 | FT | 17-24 |
| 67 | Free Throw % | 71 |
| 35 | Rebounds | 43 |
| 12 | Offensive Rebounds | 12 |
| 23 | Defensive Rebounds | 31 |
| 3 | Assists | 14 |
| 10 | Steals | 12 |
| 6 | Blocks | 7 |
| 22 | Turnovers | 21 |
| 0 | Team Turnovers | 0 |
| 22 | Total Turnovers | 21 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 6 |
| 38 | Points in Paint | 24 |
| 24 | Fouls | 17 |
| 2 | Largest Lead | 18 |
Game Information
Venue: Imperial Arena
Location: Nassau, Bahamas
Attendance: 1,087 | Capacity:
Location: Nassau, Bahamas
Attendance: 1,087 | Capacity:
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


MTSU
STAN