Pittsburgh Panthers at Robert Morris Colonials
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
71 - 57
71 - 57
Cheeks leads Robert Morris over Pittsburgh-Greensburg 84-49
Cheeks was 8 of 9 shooting (4 for 5 from distance) for the Colonials (1-1). Josh Corbin scored 12 points, shooting 4 for 8 from beyond the arc, and Jackson Last finished with 10 points.
JoJo France had 23 points and six rebounds for the Bobcats (0-1).
NEXT UP
Robert Morris hosts West Virginia Wesleyan next Wednesday.
How can I watch Pittsburgh vs. Robert Morris?
Recent Plays
| 2nd 0:00 | End of 2nd half | 69 - 57 |
| 2nd 0:22 | Josh Williams made Layup. | 71 - 57 |
| 2nd 0:25 | Josh Williams Steal. | 71 - 55 |
| 2nd 0:25 | Au'Diese Toney Turnover. | 71 - 55 |
| 2nd 0:35 | Josh Williams made Three Point Jumper. Assisted by Charles Bain. | 71 - 55 |
Statistics
PITT |
RMU |
|
|---|---|---|
| 22-50 | FG | 22-58 |
| 44 | Field Goal % | 38 |
| 5-12 | 3PT | 7-20 |
| 42 | Three Point % | 35 |
| 22-27 | FT | 6-6 |
| 81 | Free Throw % | 100 |
| 39 | Rebounds | 27 |
| 13 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 17 |
| 13 | Assists | 16 |
| 7 | Steals | 5 |
| 5 | Blocks | 3 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 14 |
| 12 | Fast Break Points | 9 |
| 28 | Points in Paint | 22 |
| 11 | Fouls | 19 |
| 18 | Largest Lead | 11 |
Game Information
Venue: UPMC Events Center
Location: Moon Township, PA
Attendance: 4,034 | Capacity:
Location: Moon Township, PA
Attendance: 4,034 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |


PITT
RMU