Binghamton Bearcats at Pittsburgh Panthers
· NCAA Men's Basketball53 - 79
Champagnie leads Pitt to rout of Binghamton
Champagnie, a freshman, recorded his second double-double while shooting 7 of 14 from the floor.
The Panthers started the game 0 for 5 from the floor, but responded to shoot 44% on the night and did not trail after the first six minutes of the game.
Trey McGowens had 13 points and hit 2 of 5 from 3-point range. Ryan Murphy had 11 points and was 3 of 7 from beyond the arc.
Pitt had 14 steals and Binghamton turned the ball over 26 times, resulting in 30 points for the Panthers.
Sophomore guard Sam Sessoms scored 23 points on 9-of-19 shooting to lead the Bearcats. He was 5 of 11 from 3-point range. The rest of his team was 3 for 19.
BIG PICTURE
Binghamton: Despite the loss, Binghamton showed improvement from the last time they played a major-conference opponent. The Bearcats lost to Michigan by 53 in their second game of the season on Nov. 10.
Pitt: The Panthers entered the game tied for 342nd in the country in 3-point shooting percentage at 25.7%. Johnson, McGowens and Murphy represent Pitt's best chance at reversing that trend, and they each had above-average shooting nights from long range for the first time this season.
UP NEXT
Binghamton: Will finish its nonconference schedule with a home game against Division III Hartwick College on Dec. 29. The Bearcats are 4-1 at home this season.
Pitt: Wraps four-game homestead against Canisius on Dec. 30 to finish nonconference play. Pitt is 1-2 all-time against Canisius, but the teams have not played since 1978.
How can I watch Binghamton vs. Pittsburgh?
Recent Plays
| 2nd 0:00 | End of Game | 53 - 79 |
| 2nd 0:00 | End of 2nd half | 53 - 79 |
| 2nd 0:00 | Curtis Aiken Jr. Defensive Rebound. | 53 - 79 |
| 2nd 0:05 | Leo Gallagher missed Three Point Jumper. | 53 - 79 |
| 2nd 0:11 | Binghamton Offensive Rebound. | 53 - 79 |
Statistics
BING |
PITT |
|
|---|---|---|
| 22-56 | FG | 30-68 |
| 39 | Field Goal % | 44 |
| 8-30 | 3PT | 7-19 |
| 27 | Three Point % | 37 |
| 1-5 | FT | 12-19 |
| 20 | Free Throw % | 63 |
| 38 | Rebounds | 39 |
| 15 | Offensive Rebounds | 17 |
| 23 | Defensive Rebounds | 22 |
| 12 | Assists | 17 |
| 5 | Steals | 15 |
| 5 | Blocks | 9 |
| 27 | Turnovers | 11 |
| 2 | Team Turnovers | 1 |
| 27 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 32 |
| 14 | Fast Break Points | 11 |
| 24 | Points in Paint | 40 |
| 14 | Fouls | 11 |
| 5 | Largest Lead | 31 |
Game Information
Location: Pittsburgh, PA
Attendance: 7,226 | Capacity:
2025-26 America East Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


BING
PITT