Oklahoma Sooners at Kansas State Wildcats
· NCAA Men's Basketball53 - 61
Kansas State shuts down Oklahoma 61-53
Kruger lost his eighth straight game at Kansas State as the Wildcats held off the Sooners 61-53 on Wednesday night.
"I don't really think about it," Kruger said. "I want to win wherever we play and this place is no different."
The Wildcats led by 16 with six minutes to go but the Sooners were within 57-53 when Victor Iwuakor hit a 3-pointer with 10 seconds to play, capping a frantic 13-2 run.
The Wildcats closed out the game with four straight free throws by Mike McGuirl.
"Mike stepped up and made some big shots down the stretch," Kansas State coach Bruce Weber said. "We needed someone to do that and tonight Mike was special."
McGuirl scored 16 points, Xavier Sneed added 12 and Cartier Diarra 10 as Kansas State won their second straight home game.
Kansas State (9-11, 2-5 Big 12 Conference) led wire-to-wire, handing the Sooners (13-7, 3-4) their fourth lost in their last five conference games.
"Both halves we did a nice job of gutting it out," Weber said. "It's a good win for us and we felt good with how we played them there. Our guys did a good job of reading stuff and we got a nice victory."
Alondes Williams scored 15 points and Austin Reaves added 12 for Oklahoma, which was held to its lowest total of the season. The Sooners, who went 4 of 21 from 3-point range, committed 19 turnovers which turned into 18 points for Kansas State.
"They didn't get to 40 until the three minutes mark," Weber said. "They are one of the best teams taking care of the ball in the country so to force 19 turnovers is pretty good."
Reaves, Brady Manek and Kristian Doolittle combined to go 6 and 24 and had seven turnovers in the loss.
"It was a combination of us not doing things as well as we need to and Kansas State did a good job defensively," Kruger said. "That's usually the case when you have trouble shooting."
The Sooners, who shot 35% overall, were 13 of 15 from the free-throw line while the Wildcats went 9 of 15, struggling down the stretch until McGuirl sealed the game.
BIG PICTURE
Oklahoma: The Sooners struggled from the 3-point line and had too many turnovers to win a game on the road in Big 12 play.
Kansas State: The Wildcats have won their last two home games, but this team needs to be better on the road if they want to be considered a threat. The other win was against West Virginia.
"We know we've been right there," McGuirl said. "It feels good to get a win, get some momentum and we're going to prepare the best we can for West Virginia."
UP NEXT
Oklahoma hosts in-state rival Oklahoma State on Saturday.
Kansas State travels to West Virginia on Saturday.
-----
How can I watch Oklahoma vs. Kansas State?
Recent Plays
| 2nd 0:00 | End of Game | 53 - 61 |
| 2nd 0:00 | End of 2nd half | 53 - 61 |
| 2nd 0:03 | Montavious Murphy Defensive Rebound. | 53 - 61 |
| 2nd 0:03 | De'Vion Harmon missed Three Point Jumper. | 53 - 61 |
| 2nd 0:06 | Mike McGuirl made Free Throw. | 53 - 61 |
Statistics
OU |
KSU |
|
|---|---|---|
| 18-51 | FG | 23-62 |
| 35 | Field Goal % | 37 |
| 4-21 | 3PT | 6-23 |
| 19 | Three Point % | 26 |
| 13-17 | FT | 9-15 |
| 76 | Free Throw % | 60 |
| 40 | Rebounds | 36 |
| 7 | Offensive Rebounds | 8 |
| 33 | Defensive Rebounds | 28 |
| 10 | Assists | 11 |
| 7 | Steals | 12 |
| 6 | Blocks | 0 |
| 19 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 18 |
| 15 | Fast Break Points | 8 |
| 28 | Points in Paint | 26 |
| 16 | Fouls | 11 |
| 0 | Largest Lead | 16 |
Game Information
Location: Manhattan, KS
Attendance: 8,472 | Capacity:
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |


OU
KSU