Presbyterian Blue Hose at Longwood Lancers
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
74 - 67
74 - 67
Hightower lifts Presbyterian past Longwood 74-67
Sean Jenkins had 12 points for Presbyterian (7-10, 4-0 Big South Conference), which won its fifth consecutive game. Michael Isler added 12 points. Chris Martin had 11 points.
Juan Munoz had 12 points for the Lancers (6-12, 1-4). Heru Bligen added 11 points. Jordan Cintron had five steals.
Shabooty Phillips, the Lancers' leading scorer entering the matchup at 11 points per game, failed to make a shot from the floor (0 of 9).
Presbyterian plays Radford at home on Saturday. Longwood faces Campbell on the road on Saturday.
---
---
How can I watch Presbyterian vs. Longwood?
Recent Plays
| 2nd 0:00 | End of Game | 74 - 67 |
| 2nd 0:00 | End of 2nd half | 74 - 67 |
| 2nd 0:04 | Heru Bligen made Free Throw. | 74 - 67 |
| 2nd 0:04 | Foul on Cory Hightower. | 74 - 66 |
| 2nd 0:04 | Heru Bligen made Layup. | 74 - 66 |
Statistics
PRES |
LONG |
|
|---|---|---|
| 24-43 | FG | 19-56 |
| 56 | Field Goal % | 34 |
| 10-22 | 3PT | 6-28 |
| 45 | Three Point % | 21 |
| 16-24 | FT | 23-30 |
| 67 | Free Throw % | 77 |
| 31 | Rebounds | 35 |
| 2 | Offensive Rebounds | 12 |
| 29 | Defensive Rebounds | 23 |
| 18 | Assists | 7 |
| 5 | Steals | 12 |
| 1 | Blocks | 1 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 13 |
| 13 | Fast Break Points | 16 |
| 28 | Points in Paint | 24 |
| 24 | Fouls | 19 |
| 27 | Largest Lead | 0 |
Game Information
Venue: Willett Hall
Location: Farmville, VA
Attendance: 1,408 | Capacity:
Location: Farmville, VA
Attendance: 1,408 | Capacity:
2025-26 Big South Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |


PRES
LONG