 
UC Santa Cruz Banana Slugs at Santa Clara Broncos
· NCAA Men's BasketballSanta Clara routs California-Santa Cruz 97-52
Also in double figures for the Broncos were Giordan Williams with 16 points, Jalen Williams with 13, Jaden Bediako with 12, and Trey Wertz and Guglielmo Caruso with 11 apiece. Jalen Williams had five rebounds and four assists. Wertz had five assists and Bediako chipped in with seven rebounds.
Patrick Ramos and Haakon Ullrich scored 11 points apiece for the Division III Banana Slugs. Avri Finch added eight points and nine rebounds.
Santa Cruz had 22 turnovers and Santa Clara 15 but the Broncos had a 34-10 advantage in points after turnovers.
Santa Clara takes on Cal Poly at home on Friday.
---
---
How can I watch UC Santa Cruz vs. Santa Clara?
Recent Plays
| 2nd 0:00 | End of Game | 52 - 97 | 
| 2nd 0:00 | End of 2nd half | 52 - 97 | 
| 2nd 0:21 | David Thompson Defensive Rebound. | 52 - 97 | 
| 2nd 0:28 | Will Whitty missed Three Point Jumper. | 52 - 97 | 
| 2nd 0:38 | Will Whitty Defensive Rebound. | 52 - 97 | 
Statistics
|  SCU | ||
|---|---|---|
| 18-54 | FG | 38-68 | 
| 33.3 | Field Goal % | 55.9 | 
| 2-17 | 3PT | 11-32 | 
| 11.8 | Three Point % | 34.4 | 
| 14-22 | FT | 10-12 | 
| 63.6 | Free Throw % | 83.3 | 
| 30 | Rebounds | 42 | 
| 10 | Offensive Rebounds | 12 | 
| 20 | Defensive Rebounds | 30 | 
| 4 | Assists | 23 | 
| 7 | Steals | 14 | 
| 1 | Blocks | 3 | 
| 22 | Turnovers | 15 | 
| 0 | Team Turnovers | 0 | 
| 22 | Total Turnovers | 15 | 
| 0 | Technical Fouls | 0 | 
| 0 | Total Technical Fouls | 0 | 
| 0 | Flagrant Fouls | 0 | 
| 10 | Points Off Turnovers | 34 | 
| 0 | Fast Break Points | 33 | 
| 26 | Points in Paint | 54 | 
| 19 | Fouls | 20 | 
| 0 | Largest Lead | 47 | 
Game Information
 Venue: Leavey Center
 
Location: Santa Clara, CA
Attendance: 1,420 | Capacity:
Location: Santa Clara, CA
Attendance: 1,420 | Capacity:
2024-25 West Coast Conference Standings
| TEAM | CONF | GB | OVER | 
|---|---|---|---|
| Saint Mary's | 17-1 | - | 29-6 | 
| Gonzaga | 14-4 | 3 | 26-9 | 
| San Francisco | 13-5 | 4 | 25-10 | 
| Santa Clara | 12-6 | 5 | 21-13 | 
| Oregon State | 10-8 | 7 | 20-13 | 
| Washington State | 8-10 | 9 | 19-15 | 
| Loyola Marymount | 8-10 | 9 | 17-15 | 
| Portland | 7-11 | 10 | 12-20 | 
| Pepperdine | 4-14 | 13 | 13-22 | 
| Pacific | 4-14 | 13 | 9-24 | 
| San Diego | 2-16 | 15 | 6-27 | 
