Delaware State Hornets at Howard Bison
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
100 - 88
100 - 88
Crosby leads Delaware St. over Howard 100-88
Omari Peek-Green had 17 points for Delaware State (5-25, 4-12 Mid-Eastern Conference).
It was the first time this season Delaware State scored at least 100 points.
Both teams set season records for scoring during the game. Delaware State scored 50 points in the first half, a season high for the road team, while the 59 second-half points for Howard were the best of the season for the home team.
Charles Williams had 33 points for the Bison (3-28, 1-15). Nate Garvey scored a career-high 22 points. Wayne Bristol Jr. had 19 points.
---
---
How can I watch Delaware State vs. Howard?
Recent Plays
| 2nd 0:00 | End of 2nd half | 100 - 88 |
| 2nd 0:56 | Wayne Bristol Jr. made Two Point Tip Shot. | 100 - 88 |
| 2nd 0:56 | Wayne Bristol Jr. Offensive Rebound. | 100 - 86 |
| 2nd 0:56 | Nate Garvey missed Three Point Jumper. | 100 - 86 |
| 2nd 0:56 | John Crosby made Free Throw. | 100 - 86 |
Statistics
DSU |
HOW |
|
|---|---|---|
| 32-63 | FG | 31-62 |
| 51 | Field Goal % | 50 |
| 12-25 | 3PT | 9-25 |
| 48 | Three Point % | 36 |
| 24-31 | FT | 17-21 |
| 77 | Free Throw % | 81 |
| 38 | Rebounds | 29 |
| 13 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 22 |
| 12 | Assists | 15 |
| 6 | Steals | 1 |
| 1 | Blocks | 6 |
| 10 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 9 |
| 2 | Fast Break Points | 8 |
| 22 | Points in Paint | 24 |
| 20 | Fouls | 21 |
| 28 | Largest Lead | 3 |
Game Information
Venue: Burr Gymnasium
Location: Washington, DC
Attendance: 1,121 | Capacity:
Location: Washington, DC
Attendance: 1,121 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |


DSU
HOW