Western Kentucky Hilltoppers at Marshall Thundering Herd
· NCAA Men's Basketball
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
64 - 60
64 - 60
Hollingsworth leads W. Kentucky over Marshall 64-60
Carson Williams had 15 points for WKU (13-6, 6-1 Conference USA), which won its fourth straight game. Jared Savage added 14 points.
The Thundering Herd, who scored a season-low 21 second-half points, led by as many as 19 points in the first half and had a 55-45 lead with 11 minutes to play. They shot just 2 of 13 from the field the rest of the way as Western Kentucky scored 19 of the final 25 points.
Iran Bennett had 14 points and five blocks for the Thundering Herd (9-11, 3-4). Jarrod West and Marko Sarenac scored 10 points apiece.
The teams play again Saturday when Marshall visits WKU.
---
---
How can I watch Western Kentucky vs. Marshall?
Recent Plays
| 2nd 0:07 | Foul on Jarrod West. | 64 - 60 |
| 2nd 0:09 | Taveion Hollingsworth Defensive Rebound. | 64 - 60 |
| 2nd 0:09 | Jannson Williams missed Three Point Jumper. | 64 - 60 |
| 2nd 0:12 | Marshall Timeout | 64 - 60 |
| 2nd 0:19 | Taveion Hollingsworth made Free Throw. | 64 - 60 |
Statistics
WKU |
MRSH |
|
|---|---|---|
| 22-55 | FG | 24-53 |
| 40 | Field Goal % | 45 |
| 8-21 | 3PT | 6-19 |
| 38 | Three Point % | 32 |
| 12-15 | FT | 6-8 |
| 80 | Free Throw % | 75 |
| 29 | Rebounds | 35 |
| 9 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 25 |
| 9 | Assists | 11 |
| 12 | Steals | 7 |
| 4 | Blocks | 7 |
| 14 | Turnovers | 21 |
| 0 | Team Turnovers | 2 |
| 14 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 13 |
| 4 | Fast Break Points | 4 |
| 24 | Points in Paint | 32 |
| 9 | Fouls | 14 |
| 4 | Largest Lead | 19 |
Game Information
Venue: Cam Henderson Center
Location: Huntington, WV
Attendance: 5,612 | Capacity:
Location: Huntington, WV
Attendance: 5,612 | Capacity:
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 8 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
2025-26 Sun Belt Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |


WKU
MRSH