Stetson Hatters at Bellarmine Knights
· NCAA Men's BasketballBradshaw carries Bellarmine over Stetson 76-65
Ethan Claycomb had 19 points for Bellarmine (7-5, 4-2 Atlantic Sun Conference), which won its fourth consecutive game. CJ Fleming added 14 points. Dylan Penn had 12 points.
Bellarmine totaled 50 points in the second half, a season best for the home team, while the 23 second-half points for Stetson were the fewest of the season for the visiting team.
Josh Smith scored a season-high 24 points and had nine rebounds for the Hatters (4-8, 2-4). Chase Johnston scored a season-high 22 points.
Rob Perry was held scoreless despite coming into the matchup as the Hatters’ leading scorer at 14.0 points per game. He was 0 of 7 from the field.
The Knights improve to 2-0 against the Hatters on the season. Bellarmine defeated Stetson 67-62 on Friday.
How can I watch Stetson vs. Bellarmine?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 76 |
| 2nd 0:00 | End of 2nd half | 65 - 76 |
| 2nd 0:00 | Stetson Offensive Rebound. | 65 - 76 |
| 2nd 0:00 | Chase Johnston missed Three Point Jumper. | 65 - 76 |
| 2nd 0:04 | Pedro Bradshaw Turnover. | 65 - 76 |
Statistics
STET |
BELL |
|
|---|---|---|
| 21-50 | FG | 31-58 |
| 42 | Field Goal % | 53 |
| 10-28 | 3PT | 8-18 |
| 36 | Three Point % | 44 |
| 13-15 | FT | 6-10 |
| 87 | Free Throw % | 60 |
| 28 | Rebounds | 31 |
| 9 | Offensive Rebounds | 10 |
| 19 | Defensive Rebounds | 21 |
| 13 | Assists | 19 |
| 4 | Steals | 3 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 13 | Fouls | 13 |
| 20 | Largest Lead | 13 |
Game Information
Location: Louisville, KY
Attendance: 775 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |


STET
BELL