Jacksonville State Gamecocks at Eastern Kentucky Colonels
· NCAA Men's BasketballKing leads E. Kentucky past Jacksonville St. 69-66 in OT
After the Gamecocks scored the first four points of overtime, the Colonels finally broke through on a Curtis Lewis 3 with 2:01 to go. Wendell Green Jr. scored on their next possession. Green then closed the scoring with a free throw with 27 seconds left.
The teams combined to go 3 of 16 in OT with Jacksonville State, which went 1 of 6, having two turnovers and getting outrebounded 9-5.
Green Jr. had 15 points and six rebounds for Eastern Kentucky (10-2, 4-1 Ohio Valley Conference), which won its fifth straight game. Lewis added 13 points and eight rebounds. Brandon Knapper had 12 points.
Brandon Huffman had 16 points, 16 rebounds and four blocks for the Gamecocks (7-3, 3-1), whose four-game win streak ended with the loss. Juwan Perdue added 14 points and 10 rebounds. Jalen Finch had 10 points.
How can I watch Jacksonville State vs. Eastern Kentucky?
Recent Plays
| 3rd 0:00 | End of Game | 66 - 69 |
| 3rd 0:00 | Tariq Balogun Defensive Rebound. | 66 - 69 |
| 3rd 0:02 | Darian Adams missed Three Point Jumper. | 66 - 69 |
| 3rd 0:13 | Brandon Huffman Defensive Rebound. | 66 - 69 |
| 3rd 0:13 | Cooper Robb missed Free Throw. | 66 - 69 |
Statistics
JXST |
EKU |
|
|---|---|---|
| 24-72 | FG | 28-83 |
| 33 | Field Goal % | 34 |
| 3-22 | 3PT | 6-32 |
| 14 | Three Point % | 19 |
| 15-19 | FT | 7-12 |
| 79 | Free Throw % | 58 |
| 58 | Rebounds | 47 |
| 19 | Offensive Rebounds | 18 |
| 39 | Defensive Rebounds | 29 |
| 9 | Assists | 11 |
| 4 | Steals | 6 |
| 5 | Blocks | 6 |
| 18 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 15 |
| 4 | Fast Break Points | 6 |
| 36 | Points in Paint | 34 |
| 16 | Fouls | 14 |
| 5 | Largest Lead | 4 |
Game Information
Location: Richmond, KY
Attendance: 672 | Capacity:
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |


JXST
EKU