North Texas Mean Green at Mississippi State Bulldogs
· NCAA Men's BasketballMississippi St. tops N. Texas 69-63, Molinar returns
The Bulldogs (2-2) pounded the ball inside, outscoring North Texas (1-2) 44-22 in the paint. Tolu Smith added 12 points and eight rebounds for Mississippi State, and Jalen Johnson scored 10.
Molinar, a sophomore guard, had missed the first three games, quarantining after a positive COVID-19 test. Friday he scored five points in the first three minutes, announcing his return with Mississippi State's lone 3-pointer.
He shot 5-for-9 with five rebounds, two assists and a steal in 29 minutes.
Rubin Jones led Mean Green with 14 points, 11 in the second half on 3-for-3 shooting from distance. Jones finished 4 of 5 from behind the 3-point arc. North Texas made seven from beyond the arc to Mississippi State's 1-for-10.
North Texas fashioned a 13-8 surge to begin the second half and cut an 11-point Mississippi State lead to 37-33. Stewart converted a three-point play and the Bulldogs lead generally hovered between six and 10 points the rest of the way.
How can I watch North Texas vs. Mississippi State?
Statistics
UNT |
MSST |
|
|---|---|---|
| 20-56 | FG | 26-54 |
| 36 | Field Goal % | 48 |
| 7-23 | 3PT | 1-10 |
| 30 | Three Point % | 10 |
| 16-20 | FT | 16-22 |
| 80 | Free Throw % | 73 |
| 34 | Rebounds | 38 |
| 13 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 27 |
| 11 | Assists | 6 |
| 2 | Steals | 4 |
| 0 | Blocks | 7 |
| 9 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 18 | Fouls | 21 |
Game Information
Location: Starkville, MS
Attendance: 1,877 | Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
2025-26 Southeastern Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |


UNT
MSST