North Dakota State Bison at South Dakota Coyotes
· NCAA Men's BasketballGriesel carries North Dakota St. over South Dakota 89-77
Griesel shot 10 of 15, including 4 of 7 from 3-point distance. Tyree Eady added 18 points for North Dakota State (13-11, 11-5 Summit League), matching his career high. Jarius Cook and Rocky Kreuser each added 13 points.
The win wraps up the No. 3 seed into the Summit League tournament for NDSU. The Bison face No. 6 seed UMKC.
Stanley Umude scored 39 points for the Coyotes (13-10, 12-6), who enter the Summit tournament as the second seed. Tasos Kamateros scored a career-high 22 points. Xavier Fuller had eight rebounds.
South Dakota takes on No. 7 seed Western Illinois.
How can I watch North Dakota State vs. South Dakota?
Recent Plays
| 2nd 0:00 | End of Game | 89 - 77 |
| 2nd 0:20 | Tasos Kamateros made Three Point Jumper. Assisted by Kanon Koster. | 89 - 77 |
| 2nd 0:28 | Donald Carter III made Free Throw. | 89 - 74 |
| 2nd 0:28 | North Dakota State Offensive Rebound. | 88 - 74 |
| 2nd 0:28 | Donald Carter III missed Free Throw. | 88 - 74 |
Statistics
NDSU |
SDAK |
|
|---|---|---|
| 29-57 | FG | 25-50 |
| 51 | Field Goal % | 50 |
| 11-24 | 3PT | 10-18 |
| 46 | Three Point % | 56 |
| 20-25 | FT | 17-19 |
| 80 | Free Throw % | 89 |
| 34 | Rebounds | 18 |
| 10 | Offensive Rebounds | 1 |
| 24 | Defensive Rebounds | 17 |
| 11 | Assists | 13 |
| 3 | Steals | 6 |
| 1 | Blocks | 0 |
| 9 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 11 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 19 | Fouls | 20 |
| 19 | Largest Lead | 10 |
Game Information
Venue: Sanford Coyote Sports Center
Location: Vermillion, SD
Attendance: 1,060 | Capacity:
Location: Vermillion, SD
Attendance: 1,060 | Capacity:
2025-26 Summit League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |


NDSU
SDAK