North Florida Ospreys at East Carolina Pirates
· NCAA Men's BasketballGardner carries East Carolina past North Florida 73-67
J.J. Miles had 16 points for East Carolina (5-0). Brandon Suggs added 10 points and Tristen Newton had eight assists.
Ryan Burkhardt had 15 points for the Ospreys (0-7). Emmanuel Adedoyin added 11 points and six rebounds, and Jonathan Aybar had nine rebounds.
How can I watch North Florida vs. East Carolina?
Recent Plays
| 2nd 0:00 | End of Game | 67 - 73 |
| 2nd 0:00 | End of 2nd half | 67 - 73 |
| 2nd 0:08 | Jonathan Aybar Defensive Rebound. | 67 - 73 |
| 2nd 0:08 | Jayden Gardner missed Free Throw. | 67 - 73 |
| 2nd 0:08 | Jayden Gardner made Free Throw. | 67 - 73 |
Statistics
UNF |
ECU |
|
|---|---|---|
| 21-58 | FG | 25-62 |
| 36 | Field Goal % | 40 |
| 8-31 | 3PT | 5-12 |
| 26 | Three Point % | 42 |
| 17-20 | FT | 18-24 |
| 85 | Free Throw % | 75 |
| 38 | Rebounds | 42 |
| 11 | Offensive Rebounds | 15 |
| 27 | Defensive Rebounds | 27 |
| 14 | Assists | 21 |
| 5 | Steals | 5 |
| 2 | Blocks | 5 |
| 12 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 10 |
| 2 | Fast Break Points | 13 |
| 24 | Points in Paint | 30 |
| 20 | Fouls | 16 |
| 9 | Largest Lead | 8 |
Game Information
Venue: Minges Coliseum
Location: Greenville, NC
Attendance: 50 | Capacity:
Location: Greenville, NC
Attendance: 50 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


UNF
ECU