Saint Louis Billikens at Fordham Rams
· NCAA Men's BasketballGoodwin lifts Saint Louis over Fordham 68-40
Javonte Perkins had 19 points for Saint Louis (10-3, 3-2 Atlantic 10 Conference). Gibson Jimerson added 14 points and seven rebounds. Hasahn French had 11 rebounds. Perkins, with three, and Jimerson, four, combined to make seven of the Billikens nine 3-pointers.
Saint Louis put up 33 shots from distance.
The Billikens held Fordham to 40 points, least by a Saint Louis opponent this season. The Rams made just six field goals in the first half, seven in the second and their 28% shooting was the worst by a Saint Louis opponent this season.
Chris Austin had 14 points for the Rams (2-11, 2-11).
Joel Soriano, the Rams’ second leading scorer (11.0 ppg) scored four on 1 of 7 shooting before fouling out.
How can I watch Saint Louis vs. Fordham?
Recent Plays
| 2nd 0:00 | End of Game | 68 - 40 |
| 2nd 0:00 | End of 2nd half | 68 - 40 |
| 2nd 0:25 | Andre Lorentsson Defensive Rebound. | 68 - 40 |
| 2nd 0:28 | Jalen Cobb missed Three Point Jumper. | 68 - 40 |
| 2nd 0:45 | Onyi Eyisi Steal. | 68 - 40 |
Statistics
SLU |
FOR |
|
|---|---|---|
| 27-66 | FG | 13-47 |
| 41 | Field Goal % | 28 |
| 9-33 | 3PT | 2-12 |
| 27 | Three Point % | 17 |
| 5-8 | FT | 12-20 |
| 63 | Free Throw % | 60 |
| 55 | Rebounds | 26 |
| 19 | Offensive Rebounds | 5 |
| 36 | Defensive Rebounds | 21 |
| 18 | Assists | 5 |
| 7 | Steals | 7 |
| 0 | Blocks | 3 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 8 |
| 7 | Fast Break Points | 5 |
| 32 | Points in Paint | 18 |
| 18 | Fouls | 11 |
| 30 | Largest Lead | 0 |
Game Information
Location: Bronx, NY
Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |


SLU
FOR