Florida Atlantic Owls at Stetson Hatters
· NCAA Men's BasketballPerry, Jones lift Stetson past FAU 78-69 for 1st win
Christiaan Jones added 17 points for the Hatters (1-4), and Mahamadou Diawara chipped in 12 points and eight rebounds.
Karlis Silins had 16 points for the Owls (4-3), whose four-game winning streak was snapped. B.J. Greenlee added 13 points, six rebounds and four assists.
The Hatters shot 55% from the floor in the wire-to-wire win. Stetson shut down FAU's outside shooting. The Owls came in ranked 16 nationally in 3-point percentage but made just 3 of 18 Tuesday.
FAU cut a 39-30 halftime deficit to 47-44 about five minutes into the second half on a Johnell Davis 3, but the Hatters answered with an 8-0 run.
How can I watch Florida Atlantic vs. Stetson?
Recent Plays
| 2nd 0:00 | End of Game | 69 - 78 |
| 2nd 0:00 | End of 2nd half | 69 - 78 |
| 2nd 0:05 | Stetson Defensive Rebound. | 69 - 78 |
| 2nd 0:05 | B.J. Greenlee missed Three Point Jumper. | 69 - 78 |
| 2nd 0:07 | B.J. Greenlee Offensive Rebound. | 69 - 78 |
Statistics
FAU |
STET |
|
|---|---|---|
| 28-63 | FG | 29-53 |
| 44 | Field Goal % | 55 |
| 3-18 | 3PT | 12-24 |
| 17 | Three Point % | 50 |
| 10-17 | FT | 8-11 |
| 59 | Free Throw % | 73 |
| 26 | Rebounds | 40 |
| 9 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 31 |
| 10 | Assists | 17 |
| 11 | Steals | 2 |
| 1 | Blocks | 5 |
| 6 | Turnovers | 17 |
| 0 | Team Turnovers | 2 |
| 6 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 5 |
| 5 | Fast Break Points | 2 |
| 44 | Points in Paint | 22 |
| 15 | Fouls | 18 |
| 0 | Largest Lead | 13 |
Game Information
Venue: Edmunds Center
Location: DeLand, FL
Capacity:
Location: DeLand, FL
Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |


FAU
STET