Wake Forest Demon Deacons at NC State Wolfpack
· NCAA Men's BasketballDaniels lead N.C. State to 72-67 win over Wake Forest
Jericole Hellems added 17 points for N.C. State (7-5, 3-4 Atlantic Coast Conference). The Wolfpack, who had two games postponed early this month, won for the first time since beating Boston College 79-76 on Dec. 30.
Daniels and Shakeel Moore made back-to-back 3s, and after Okpomo made a layup at the other end, Daniels hit two more 3-pointers in a 17-2 run that made it 25-14 midway through the first half and Wake Forest trailed the rest of the way.
Ismael Massoud hit a jumper with 7:09 left in the first half and the Demon Deacons missed their 12 field goal attempts before Isaiah Mucius made a layup 89 seconds into the second half.
Daivien Williamson made 9 of 14 from the field and finished with 22 points — 20 in the second half as Wake Forest (4-7, 1-7) rallied but, ultimately, fell short.
Moore his a 3-pointer to give N.C. State its biggest lead of the game at 53-34 with 11 minutes to play but the Demon Deacons scored nine of the next 10 points and later used a 9-0 run to trim their deficit to 58-52 when Williamson hit a 3 with 3:30 remaining. They pulled within five three times in the closing minutes but got no closer.
How can I watch Wake Forest vs. NC State?
Recent Plays
| 2nd 0:00 | End of 2nd half | 67 - 72 |
| 2nd 0:04 | Daivien Williamson made Three Point Jumper. Assisted by Jahcobi Neath. | 67 - 72 |
| 2nd 0:07 | Cam Hayes made Free Throw. | 64 - 72 |
| 2nd 0:07 | Cam Hayes made Free Throw. | 64 - 71 |
| 2nd 0:07 | Foul on Jahcobi Neath. | 64 - 70 |
Statistics
WAKE |
NCSU |
|
|---|---|---|
| 24-58 | FG | 23-49 |
| 41 | Field Goal % | 47 |
| 8-24 | 3PT | 7-14 |
| 33 | Three Point % | 50 |
| 11-15 | FT | 19-27 |
| 73 | Free Throw % | 70 |
| 34 | Rebounds | 29 |
| 13 | Offensive Rebounds | 8 |
| 21 | Defensive Rebounds | 21 |
| 8 | Assists | 12 |
| 7 | Steals | 10 |
| 5 | Blocks | 8 |
| 20 | Turnovers | 17 |
| 2 | Team Turnovers | 0 |
| 20 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 24 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 21 | Fouls | 15 |
| 6 | Largest Lead | 18 |
Game Information
Location: Raleigh, NC
Attendance: 25 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


WAKE
NCSU