Alcorn State Braves at Baylor Bears
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 76 - 105 |
| 2nd 0:20 | Jackson Moffatt Defensive Rebound. | 76 - 105 |
| 2nd 0:20 | David Pierce missed Free Throw. | 76 - 105 |
| 2nd 0:20 | David Pierce made Free Throw. | 76 - 105 |
| 2nd 0:20 | David Pierce made Free Throw. | 75 - 105 |
Statistics
ALCN |
BAY |
|
|---|---|---|
| 24-53 | FG | 34-63 |
| 45 | Field Goal % | 54 |
| 6-17 | 3PT | 12-28 |
| 35 | Three Point % | 43 |
| 22-33 | FT | 25-31 |
| 67 | Free Throw % | 81 |
| 28 | Rebounds | 37 |
| 14 | Offensive Rebounds | 18 |
| 14 | Defensive Rebounds | 19 |
| 10 | Assists | 23 |
| 9 | Steals | 10 |
| 1 | Blocks | 5 |
| 18 | Turnovers | 12 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 21 | Fouls | 23 |
| 4 | Largest Lead | 44 |
Game Information
Ferrell Center
Location: Waco, TX
Attendance: 2,350 | Capacity:
2025-26 Southwestern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |


ALCN
BAY