South Carolina Upstate Spartans at Presbyterian Blue Hose
· NCAA Men's BasketballSouth Carolina Upstate beats Presbyterian 65-51
Josh Aldrich added 12 points and Khydarius Smith had 11 points for South Carolina Upstate (5-16, 5-10 Big South Conference), which ended its five-game road losing streak. Tommy Bruner added 10 points and eight assists. The Spartans forced a season-high 22 turnovers.
Rayshon Harrison had 20 points for the Blue Hose (7-13, 5-11). Winston Hill added 12 points and five steals, and Owen McCormack had 11 points.
The Spartans evened the season series against the Blue Hose. Presbyterian defeated South Carolina Upstate 75-65 last Monday.
How can I watch South Carolina Upstate vs. Presbyterian?
Recent Plays
| 2nd 0:00 | End of Game | 65 - 51 |
| 2nd 0:00 | End of 2nd half | 65 - 51 |
| 2nd 0:23 | Rayshon Harrison made Layup. | 65 - 51 |
| 2nd 0:28 | Rayshon Harrison Steal. | 65 - 49 |
| 2nd 0:28 | Everette Hammond Turnover. | 65 - 49 |
Statistics
UPST |
PRES |
|
|---|---|---|
| 24-50 | FG | 18-42 |
| 48 | Field Goal % | 43 |
| 9-23 | 3PT | 5-16 |
| 39 | Three Point % | 31 |
| 8-12 | FT | 10-17 |
| 67 | Free Throw % | 59 |
| 28 | Rebounds | 27 |
| 9 | Offensive Rebounds | 9 |
| 19 | Defensive Rebounds | 18 |
| 14 | Assists | 7 |
| 13 | Steals | 11 |
| 2 | Blocks | 4 |
| 19 | Turnovers | 22 |
| 1 | Team Turnovers | 0 |
| 19 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 16 |
| 12 | Fast Break Points | 13 |
| 26 | Points in Paint | 16 |
| 17 | Fouls | 13 |
| 19 | Largest Lead | 2 |
Game Information
Venue: Templeton Center
Location: Clinton, SC
Attendance: 6 | Capacity:
Location: Clinton, SC
Attendance: 6 | Capacity:
2025-26 Big South Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |


UPST
PRES