Syracuse Orange at Houston Cougars
· Men's Basketball Championship - Midwest Region - Sweet 16Houston's defense locks in, beats Syracuse 62-46 in NCAAs
Justin Gorham had 13 points and 10 rebounds for the second-seeded Cougars, who pushed through to their first trip to a regional final in 37 years, earning a matchup with Oregon State for the Midwest Region title and a spot in the Final Four.
The Cougars also got a strong all-around effort from DeJon Jarreau, who finished with nine points, eight rebounds and eight assists while leading the defensive effort that kept Boeheim in check — and ultimately derailed the 11th-seeded Orange's latest postseason push as a double-digit seed.
Houston (27-3) came in holding opponents to a national-low 37.3% shooting, and then harassed Syracuse (18-10) into just 28% (14 for 50), including a 5-for-23 performance from 3-point range.
The focus was making every look difficult for Hall of Fame coach Jim Boeheim's son, who had been on an absolute tear through four games in the Atlantic Coast Conference and NCAA Tournament games to earn the nickname “Buddy Buckets."
The 6-foot-6 junior had averaged 28.3 points through those games, which included him shooting 60% from the floor and 55.8% from 3-point range.
Things weren’t nearly so easy Saturday.
Jarreau spent much of the night chasing Boeheim, hovering in his shadow on the perimeter, staying right on his hip on drives and swiping at the ball as Boeheim secured catches. Boeheim managed just one first-half basket and finished with 12 points on 3-for-13 shooting, including 1 for 9 from 3-point range.
And the Orange couldn't muster much of anything else, either.
As for Kelvin Sampson's Cougars, it marks the school's first trip to a regional final since reaching a second straight NCAA championship game in 1984 with Hakeem Olajuwon and coach Guy Lewis during the famed “Phi Slama Jama” era.
Follow Aaron Beard on Twitter at http://www.twitter.com/aaronbeardap
How can I watch Syracuse vs. Houston?
Recent Plays
| 2nd 0:00 | End of Game | 46 - 62 |
| 2nd 0:33 | Justin Gorham Defensive Rebound. | 46 - 62 |
| 2nd 0:33 | Buddy Boeheim missed Three Point Jumper. | 46 - 62 |
| 2nd 0:36 | Houston Turnover. | 46 - 62 |
| 2nd 1:15 | Fabian White Jr. Defensive Rebound. | 46 - 62 |
Statistics
SYR |
HOU |
|
|---|---|---|
| 14-50 | FG | 23-60 |
| 28 | Field Goal % | 38 |
| 5-23 | 3PT | 7-26 |
| 22 | Three Point % | 27 |
| 13-17 | FT | 9-14 |
| 76 | Free Throw % | 64 |
| 31 | Rebounds | 40 |
| 5 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 29 |
| 5 | Assists | 15 |
| 3 | Steals | 8 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 28 |
| 17 | Fouls | 16 |
| 0 | Largest Lead | 17 |
Game Information
Location: Indianapolis, IN
Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-2 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-12 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-2 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 18-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-15 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 16-16 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |


SYR
HOU