Rutgers Scarlet Knights at Northwestern Wildcats
· NCAA Men's BasketballNorthwestern ends 4-game skid, holds off Rutgers 79-78 in OT
Buie made Northwestern’s second and final field goal of overtime, a 3-pointer with 2:01 remaining for a 77-72 lead. He made two free throws with 21.2 seconds left for a three-point lead before Paul Mulcahy pulled Rutgers within 79-78 at the other end. Buie was fouled again and missed the front end of a one-and-one with 10.4 seconds left.
Ron Harper Jr. grabbed the rebound and dribbled down the court for an open jumper from the wing but it was short. Chase Audige was fouled with one second left. He missed the first and intentionally missed the second as Rutgers was without a timeout.
Audige finished with 15 points for Northwestern (10-10, 3-8 Big Ten), which ended a four-game skid.
Mulcahy scored a career-high 31 points on 10-of-13 shooting and had seven assists for Rutgers (12-9, 6-5). Clifford Omoruyi added 22 points and Harper had 16.
Mulcahy made the first of two free throws with 42.4 seconds left in regulation and Harper had two tip-in attempts roll out as Northwestern finally secured the rebound. The Wildcats struggled to get a good shot at the other end with Audige’s heave at the shot-clock buzzer not hitting the rim.
Mulcahy took it the length of the court and found Omoruyi under the basket for a dunk to tie it at 70 with 2.1 seconds left. After a timeout, Buie’s shot from midcourt was off the line to force overtime.
Mulcahy gave Rutgers its first lead of the game on the opening basket of overtime.
Rutgers, which has lost three of its last four, hosts No. 13 Michigan State on Saturday. Northwestern plays at Nebraska on Saturday.
How can I watch Rutgers vs. Northwestern?
Recent Plays
| 3rd 0:00 | End of Game | 78 - 79 |
| 3rd 0:00 | End of 1st overtime | 78 - 79 |
| 3rd 0:00 | Paul Mulcahy Defensive Rebound. | 78 - 79 |
| 3rd 0:00 | Chase Audige missed Free Throw. | 78 - 79 |
| 3rd 0:01 | Northwestern Timeout | 78 - 79 |
Statistics
RUTG |
NU |
|
|---|---|---|
| 26-58 | FG | 27-57 |
| 45 | Field Goal % | 47 |
| 4-17 | 3PT | 10-31 |
| 24 | Three Point % | 32 |
| 22-27 | FT | 15-21 |
| 81 | Free Throw % | 71 |
| 34 | Rebounds | 36 |
| 12 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 24 |
| 15 | Assists | 18 |
| 11 | Steals | 7 |
| 1 | Blocks | 4 |
| 17 | Turnovers | 21 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Off Turnovers | 19 |
| 9 | Fast Break Points | 7 |
| 36 | Points in Paint | 32 |
| 18 | Fouls | 17 |
| 2 | Largest Lead | 24 |
Game Information
Location: Evanston, IL
Attendance: 3,079 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Nebraska | 2-0 | - | 11-0 |
| Purdue | 2-0 | - | 10-1 |
| Michigan State | 2-0 | - | 9-1 |
| UCLA | 2-0 | - | 7-2 |
| Michigan | 1-0 | 0.5 | 9-0 |
| USC | 1-1 | 1 | 9-1 |
| Indiana | 1-1 | 1 | 8-2 |
| Iowa | 1-1 | 1 | 8-2 |
| Ohio State | 1-1 | 1 | 7-2 |
| Illinois | 1-1 | 1 | 8-3 |
| Washington | 1-1 | 1 | 7-3 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Minnesota | 1-1 | 1 | 5-5 |
| Maryland | 0-1 | 1.5 | 6-4 |
| Penn State | 0-2 | 2 | 8-3 |
| Northwestern | 0-2 | 2 | 6-4 |
| Oregon | 0-2 | 2 | 5-5 |
| Rutgers | 0-2 | 2 | 5-5 |


RUTG
NU