Minnesota Golden Gophers at Iowa Hawkeyes
· NCAA Men's BasketballMurray has 24 points, 15 boards; Iowa beats Minnesota 71-59
Murray and McCaffery combined to shoot 17 of 32 from the field, while the rest of the team shot just 36% (12 of 33).
Iowa (14-7, 4-6 Big Ten), which went into the game No. 3 nationally in fewest turnovers per game at 8.9, committed six. The Hawkeyes scored 21 points off 12 Minnesota turnovers.
Payton Willis hit a 3-pointer and Luke Loewe added two more in a 110-second span to give Minnesota a 52-47 lead with 15 minutes to play, but the Golden Gophers made just two of their next 16 field-goal attempts. Murray had eight points and Ahron Ulis added seven as Iowa scored 26 of the next 31 before McCaffery hit a 3-pointer to give Iowa its biggest lead of the game at 71-53 with 3:33 remaining.
McCaffrey made a layup to start the decisive spurt, Murray followed with another and the Iowa defense forced back-to-back shot-clock violations. Murray sank a 3-pointer to give the Hawkeyes the lead for good. Filip Rebraca scored in the paint to make it 51-47 with 12:28 to play.
Minnesota (11-9, 2-9) has lost four in a row and eight of its last nine.
Loewe made 7 of 9 from the field, including 4 of 5 from 3-point range, and finished with 19 points for the Gophers. Willis added 16 points and eight rebounds.
Iowa coach Fran McCaffery missed the game after he tested positive for COVID-19 on Friday and third-year assistant Billy Taylor served as acting head coach.
Minnesota plays Wednesday at Nebraska. Iowa plays Thursday at Maryland.
How can I watch Minnesota vs. Iowa?
Recent Plays
| 2nd 0:00 | End of Game | 59 - 71 |
| 2nd 0:00 | End of 2nd half | 59 - 71 |
| 2nd 0:05 | Iowa Turnover. | 59 - 71 |
| 2nd 0:24 | Iowa Offensive Rebound. | 59 - 71 |
| 2nd 0:26 | Jordan Bohannon missed Three Point Jumper. | 59 - 71 |
Statistics
MINN |
IOWA |
|
|---|---|---|
| 22-61 | FG | 29-65 |
| 36 | Field Goal % | 45 |
| 9-23 | 3PT | 9-23 |
| 39 | Three Point % | 39 |
| 6-9 | FT | 4-9 |
| 67 | Free Throw % | 44 |
| 40 | Rebounds | 38 |
| 11 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 29 |
| 9 | Assists | 12 |
| 4 | Steals | 7 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 6 |
| 3 | Team Turnovers | 1 |
| 12 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 21 |
| 0 | Fast Break Points | 5 |
| 16 | Points in Paint | 34 |
| 9 | Fouls | 10 |
| 6 | Largest Lead | 17 |
Game Information
Location: Iowa City, IA
Attendance: 14,558 | Capacity:
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Nebraska | 2-0 | - | 11-0 |
| Michigan | 2-0 | - | 10-0 |
| Purdue | 2-0 | - | 10-1 |
| Michigan State | 2-0 | - | 9-1 |
| UCLA | 2-0 | - | 7-3 |
| USC | 1-1 | 1 | 10-1 |
| Iowa | 1-1 | 1 | 9-2 |
| Ohio State | 1-1 | 1 | 8-2 |
| Illinois | 1-1 | 1 | 8-3 |
| Indiana | 1-1 | 1 | 8-3 |
| Washington | 1-1 | 1 | 7-3 |
| Wisconsin | 1-1 | 1 | 7-3 |
| Minnesota | 1-1 | 1 | 6-5 |
| Penn State | 0-2 | 2 | 8-3 |
| Northwestern | 0-2 | 2 | 6-4 |
| Maryland | 0-2 | 2 | 6-5 |
| Oregon | 0-2 | 2 | 5-5 |
| Rutgers | 0-2 | 2 | 5-6 |


MINN
IOWA