George Washington Revolutionaries at Fordham Rams
· NCAA Men's BasketballOhams leads Fordham past George Washington 70-66
Darius Quisenberry had 18 points for Fordham (15-15, 8-10 Atlantic 10 Conference), which earned its fourth consecutive home victory. Josh Colon-Navarro added 13 points. Rostyslav Novitskyi had three blocks.
Brayon Freeman had 17 points for the Colonials (12-17, 8-9). Brendan Adams added 12 points. Joe Bamisile had 11 points.
James Bishop, whose 17 points per game coming into the contest led the Colonials, had only eight points on 3-of-12 shooting.
The Rams evened the season series against the Colonials. George Washington defeated Fordham 64-55 on Jan. 30.
How can I watch George Washington vs. Fordham?
Recent Plays
| 2nd 0:00 | End of Game | 66 - 70 |
| 2nd 0:00 | End of 2nd half | 66 - 70 |
| 2nd 0:01 | Darius Quisenberry made Layup. Assisted by Antrell Charlton. | 66 - 70 |
| 2nd 0:03 | Fordham Timeout | 66 - 68 |
| 2nd 0:03 | Joe Bamisile Turnover. | 66 - 68 |
Statistics
GW |
FOR |
|
|---|---|---|
| 24-57 | FG | 25-56 |
| 42 | Field Goal % | 45 |
| 10-19 | 3PT | 6-19 |
| 53 | Three Point % | 32 |
| 8-19 | FT | 14-20 |
| 42 | Free Throw % | 70 |
| 34 | Rebounds | 41 |
| 6 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 33 |
| 14 | Assists | 15 |
| 4 | Steals | 6 |
| 3 | Blocks | 7 |
| 9 | Turnovers | 12 |
| 0 | Team Turnovers | 3 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 14 |
| 11 | Fast Break Points | 0 |
| 24 | Points in Paint | 0 |
| 19 | Fouls | 16 |
| 5 | Largest Lead | 12 |
Game Information
Venue: Rose Hill Gym
Location: Bronx, NY
Attendance: 1,387 | Capacity:
Location: Bronx, NY
Attendance: 1,387 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-2 | - | 27-3 |
| VCU | 14-3 | 1 | 23-7 |
| Dayton | 12-5 | 3 | 21-9 |
| Saint Joseph's | 12-5 | 3 | 20-10 |
| George Mason | 10-7 | 5 | 22-8 |
| Davidson | 9-8 | 6 | 18-12 |
| George Washington | 8-9 | 7 | 17-13 |
| Duquesne | 8-9 | 7 | 16-14 |
| Fordham | 7-10 | 8 | 16-14 |
| Rhode Island | 7-10 | 8 | 16-14 |
| Richmond | 5-12 | 10 | 15-15 |
| La Salle | 5-12 | 10 | 9-21 |
| St. Bonaventure | 4-13 | 11 | 15-15 |
| Loyola Chicago | 3-14 | 12 | 7-23 |


GW
FOR