Green Bay Phoenix at Milwaukee Panthers
· NCAA Men's BasketballNewby scores 17 to carry Milwaukee over Green Bay 54-44
DeAndre Gholston had 12 points and eight rebounds for the Panthers (9-18, 7-11 Horizon League). Moses Bol blocked five shots.
The Phoenix's 26.0 field goal percentage represented the worst mark by a Milwaukee opponent this season.
Milwaukee totaled 17 points in the first half, a season low for the team.
Cade Meyer had 18 points and seven rebounds to pace the Phoenix (4-21, 3-13), who have now lost eight straight games. Nate Jenkins added 15 points.
The Panthers improve to 2-0 against the Phoenix for the season. Milwaukee defeated Green Bay 63-49 on Jan. 5.
How can I watch Green Bay vs. Milwaukee?
Recent Plays
| 2nd 0:00 | End of 2nd half | 44 - 54 |
| 2nd 0:15 | Cem Kirciman made Free Throw. | 44 - 54 |
| 2nd 0:15 | Green Bay Deadball Team Rebound. | 43 - 54 |
| 2nd 0:15 | Cem Kirciman missed Free Throw. | 43 - 54 |
| 2nd 0:15 | Foul on Markeith Browning II. | 43 - 54 |
Statistics
GB |
MILW |
|
|---|---|---|
| 13-50 | FG | 15-44 |
| 26 | Field Goal % | 34 |
| 5-22 | 3PT | 5-17 |
| 23 | Three Point % | 29 |
| 13-21 | FT | 19-23 |
| 62 | Free Throw % | 83 |
| 30 | Rebounds | 39 |
| 8 | Offensive Rebounds | 7 |
| 22 | Defensive Rebounds | 32 |
| 7 | Assists | 6 |
| 2 | Steals | 8 |
| 3 | Blocks | 8 |
| 14 | Turnovers | 16 |
| 3 | Team Turnovers | 2 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 14 |
| 1 | Fast Break Points | 6 |
| 14 | Points in Paint | 14 |
| 19 | Fouls | 18 |
| 10 | Largest Lead | 11 |
Game Information
Venue: UW-Milwaukee Panther Arena
Location: Milwaukee, WI
Attendance: 2,014 | Capacity:
Location: Milwaukee, WI
Attendance: 2,014 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 7-1 | - | 12-7 |
| Oakland | 7-2 | 0.5 | 11-9 |
| Purdue Fort Wayne | 6-3 | 1.5 | 12-8 |
| Green Bay | 6-3 | 1.5 | 11-9 |
| Northern Kentucky | 6-4 | 2 | 14-7 |
| Detroit Mercy | 5-4 | 2.5 | 8-10 |
| Robert Morris | 4-5 | 3.5 | 12-8 |
| Milwaukee | 4-5 | 3.5 | 8-12 |
| Youngstown State | 2-7 | 5.5 | 9-11 |
| Cleveland State | 2-7 | 5.5 | 6-14 |
| IU Indianapolis | 1-9 | 7 | 5-16 |


GB
MILW