Providence Friars at Northwestern Wildcats
· Roman Legends ClassicWatson helps Providence cruise past Northwestern 77-72
Providence (5-0) advances to play Virginia in the tournament championship on Tuesday.
Jared Bynum scored 15 points for the Friars. Brycen Goodine added 12 points and Noah Horchler had 11. They combined for 10 of the Friars' 14 3-pointers. Al Durham also had 11 points.
Boo Buie scored 23 points on 8-of-15 shooting to lead Northwestern (4-1). Pete Nance added 20 points.
The Friars built a 36-27 halftime lead and opened the second half on a 19-10 run that included a Watson alley-oop dunk to stretch the advantage to 55-37 with 11:22 remaining.
A 7-0 surge helped pull Northwestern to within five points inside the final minute, with Buie's 3-pointer getting the Wildcats to 75-70 with 12 seconds to play. Horchler then made a pair of free throws to seal it.
How can I watch Providence vs. Northwestern?
Recent Plays
| 2nd 0:00 | End of Game | 77 - 72 |
| 2nd 0:00 | End of 2nd half | 77 - 72 |
| 2nd 0:01 | Boo Buie made Layup. | 77 - 72 |
| 2nd 0:07 | Noah Horchler made Free Throw. | 77 - 70 |
| 2nd 0:07 | Noah Horchler made Free Throw. | 76 - 70 |
Statistics
PROV |
NU |
|
|---|---|---|
| 25-53 | FG | 28-60 |
| 47 | Field Goal % | 47 |
| 14-29 | 3PT | 8-17 |
| 48 | Three Point % | 47 |
| 13-15 | FT | 8-11 |
| 87 | Free Throw % | 73 |
| 36 | Rebounds | 28 |
| 7 | Offensive Rebounds | 5 |
| 29 | Defensive Rebounds | 23 |
| 21 | Assists | 17 |
| 2 | Steals | 5 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 16 |
| 18 | Largest Lead | 0 |
Game Information
Location: Newark, NJ
Attendance: 3,719 | Capacity:
2025-26 Big East Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| St. John's | 18-2 | - | 27-6 |
| UConn | 17-3 | 1 | 28-4 |
| Villanova | 15-5 | 3 | 24-8 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 15-17 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-17 |
| Xavier | 6-14 | 12 | 15-18 |
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Michigan | 19-1 | - | 30-2 |
| Nebraska | 15-5 | 4 | 26-6 |
| Michigan State | 15-5 | 4 | 25-6 |
| Illinois | 15-5 | 4 | 24-8 |
| Wisconsin | 14-6 | 5 | 24-9 |
| Purdue | 13-7 | 6 | 25-8 |
| UCLA | 13-7 | 6 | 22-10 |
| Ohio State | 12-8 | 7 | 21-12 |
| Iowa | 10-10 | 9 | 21-12 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |


PROV
NU