Lipscomb Bisons at Florida State Seminoles
· NCAA Men's BasketballPolite scores career-high 25 as Florida State rolls 97-60
Polite, in his fifth year at Florida State (5-5), shot 10 of 14, had five assists and made four of the Seminoles' 10 steals. Nine of those steals came in the first half when FSU took the lead on a Polite 3-pointer and finished the final 12 minutes on a 30-12 run to go up by 16.
Wyatt Wilkes added 13 points, Malik Osborne and Cam'Ron Fletcher 12 each and John Butler 11. FSU shot 53%, including a season-high 14 3-pointers with eight Seminoles hitting from the arc. The Seminoles outscored the Bisons 23-0 off turnovers.
Polite hit a 3-pointer to open the second half and start a 24-5 run in which FSU made nine straight shots, including six 3-pointers, for a 35-point lead. The Seminoles led by as many as 44.
Jacob Ognacevic scored 20 points with nine rebounds to lead the Bisons (5-7). He was 7-of-9 shooting, including 5 of 6 from the arc. Kaleb Coleman added 10 points. The Bisons shot 38% in losing their fifth straight.
----
How can I watch Lipscomb vs. Florida State?
Recent Plays
| 2nd 0:00 | End of Game | 60 - 97 |
| 2nd 0:00 | End of 2nd half | 60 - 97 |
| 2nd 0:00 | Quincy Ballard Defensive Rebound. | 60 - 97 |
| 2nd 0:04 | Tommy Murr missed Three Point Jumper. | 60 - 97 |
| 2nd 0:09 | Tommy Murr Steal. | 60 - 97 |
Statistics
LIP |
FSU |
|
|---|---|---|
| 23-60 | FG | 37-70 |
| 38 | Field Goal % | 53 |
| 11-32 | 3PT | 14-26 |
| 34 | Three Point % | 54 |
| 3-6 | FT | 9-13 |
| 50 | Free Throw % | 69 |
| 31 | Rebounds | 40 |
| 6 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 31 |
| 18 | Assists | 22 |
| 7 | Steals | 10 |
| 1 | Blocks | 8 |
| 19 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 23 |
| 0 | Fast Break Points | 15 |
| 22 | Points in Paint | 36 |
| 15 | Fouls | 14 |
| 5 | Largest Lead | 44 |
Game Information
Location: Tallahassee, FL
Attendance: 5,027 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-13 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 29-2 |
| Virginia | 15-3 | 2 | 27-4 |
| Miami | 13-5 | 4 | 24-7 |
| North Carolina | 12-6 | 5 | 24-7 |
| Clemson | 12-6 | 5 | 23-9 |
| Louisville | 11-7 | 6 | 23-9 |
| NC State | 10-8 | 7 | 20-12 |
| Florida State | 10-8 | 7 | 18-14 |
| California | 9-9 | 8 | 21-11 |
| Stanford | 9-9 | 8 | 20-12 |
| SMU | 8-10 | 9 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| Wake Forest | 7-11 | 10 | 17-16 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


LIP
FSU