NC State Wolfpack at North Carolina Tar Heels
· NCAA Men's BasketballN. Carolina drubs N.C. State behind Bacot's double-double
It was the fourth game in eight days for the Tar Heels (15-6, 7-3 ACC) who have won three straight. The Tar Heels never trailed in a contest in which the members of the 1981-82 national championship team were honored before tip-off.
North Carolina put up a season-high 56 points before halftime on the strength of 10-for-15 shooting from 3-point range and finished 15 for 27 from behind the arc.
Brady Manek led the first-half blitz with four 3s and seven Tar Heels recorded a 3. The 56-first half points were just two shy of what North Carolina tallied in a 58-47 win over Boston College on Wednesday night.
In addition to Bacot's double-double, he recorded six blocked shots. Caleb Love scored 21 points and R.J. Davis and Manek scored 17 apiece.
North Carolina led 56-31 at halftime and pushed the margin to 73-38 on Davis' 3 with 14:53 remaining.
Terquavion Smith scored 34 points and Jericole Hellems 25 for North Carolina State.
The Tar Heels lead the all-time series, 162-79, winning 34 of the last 39 and 51 of the last 63 games against the Wolfpack.
Up next for North Carolina State (10-12, 3-8) is a Wednesday night matchup at home against Syracuse. North Carolina travels to Louisville for a Tuesday contest.
How can I watch NC State vs. North Carolina?
Recent Plays
| 2nd 0:00 | End of Game | 80 - 100 |
| 2nd 0:00 | End of 2nd half | 80 - 100 |
| 2nd 0:30 | Thomas Allen made Three Point Jumper. Assisted by Cam Hayes. | 80 - 100 |
| 2nd 0:37 | Jackson Watkins made Free Throw. | 77 - 100 |
| 2nd 0:37 | North Carolina Deadball Team Rebound. | 77 - 99 |
Statistics
NCSU |
UNC |
|
|---|---|---|
| 26-67 | FG | 34-62 |
| 39 | Field Goal % | 55 |
| 10-25 | 3PT | 15-27 |
| 40 | Three Point % | 56 |
| 18-21 | FT | 17-24 |
| 86 | Free Throw % | 71 |
| 32 | Rebounds | 39 |
| 12 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 29 |
| 9 | Assists | 17 |
| 7 | Steals | 7 |
| 3 | Blocks | 9 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 18 |
| 11 | Fast Break Points | 25 |
| 22 | Points in Paint | 28 |
| 17 | Fouls | 17 |
| 0 | Largest Lead | 35 |
Game Information
Location: Chapel Hill, NC
Attendance: 21,750 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 0-0 | - | 10-0 |
| California | 0-0 | - | 10-1 |
| Louisville | 0-0 | - | 9-1 |
| North Carolina | 0-0 | - | 9-1 |
| Virginia | 0-0 | - | 9-1 |
| Miami | 0-0 | - | 9-2 |
| SMU | 0-0 | - | 9-2 |
| Virginia Tech | 0-0 | - | 9-2 |
| Stanford | 0-0 | - | 8-2 |
| Notre Dame | 0-0 | - | 9-3 |
| Clemson | 0-0 | - | 8-3 |
| Wake Forest | 0-0 | - | 7-3 |
| NC State | 0-0 | - | 7-4 |
| Georgia Tech | 0-0 | - | 6-4 |
| Syracuse | 0-0 | - | 6-4 |
| Florida State | 0-0 | - | 5-5 |
| Boston College | 0-0 | - | 5-6 |
| Pittsburgh | 0-0 | - | 5-6 |


NCSU
UNC