Miami Hurricanes at Penn State Nittany Lions
· Big Ten/ACC ChallengeMiami's balanced attack subdues Penn St. 63-58
Jaheam Cornwall made two foul shots to reduce Penn State's deficit to 60-58 with 1:31 remaining. McGusty missed a 3-pointer on Miami's next possession, but Jordan Miller secured the offensive rebound and McGusty followed the miss with a made 3 to seal it with 38 seconds left.
Penn State used a 15-2 run and turned a 38-30 deficit into a 45-40 lead when Jalanni White made a layup with 12:16 remaining.
McGusty countered going on his own 7-0 outburst with a jump shot, 3-pointer and a layup in a little more than two-minute span. Cornwall responded with a 3 for the Nittany Lions with 8:30 left, but Moore made back-to-back layups and Miami (5-3) led for the remainder.
John Harrar made all six of his shot attempts for Penn State (4-3), was 4 for 5 from the foul line and scored 16 points with 12 rebounds. Seth Lundy scored 14 with eight rebounds.
How can I watch Miami vs. Penn State?
Recent Plays
| 2nd 0:00 | End of Game | 63 - 58 |
| 2nd 0:05 | John Harrar Defensive Rebound. | 63 - 58 |
| 2nd 0:05 | Kameron McGusty missed Free Throw. | 63 - 58 |
| 2nd 0:05 | Foul on Jalen Pickett. | 63 - 58 |
| 2nd 0:05 | Kameron McGusty Defensive Rebound. | 63 - 58 |
Statistics
MIA |
PSU |
|
|---|---|---|
| 25-58 | FG | 23-53 |
| 43 | Field Goal % | 43 |
| 9-25 | 3PT | 6-24 |
| 36 | Three Point % | 25 |
| 4-5 | FT | 6-9 |
| 80 | Free Throw % | 67 |
| 27 | Rebounds | 38 |
| 5 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 29 |
| 13 | Assists | 11 |
| 6 | Steals | 4 |
| 1 | Blocks | 2 |
| 8 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 15 | Fouls | 12 |
| 8 | Largest Lead | 5 |
Game Information
Location: University Park, PA
Attendance: 8,221 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 30-2 |
| Virginia | 15-3 | 2 | 28-4 |
| Miami | 13-5 | 4 | 25-7 |
| North Carolina | 12-6 | 5 | 24-8 |
| Clemson | 12-6 | 5 | 24-9 |
| Louisville | 11-7 | 6 | 23-10 |
| NC State | 10-8 | 7 | 20-13 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 21-11 |
| Stanford | 9-9 | 8 | 20-12 |
| SMU | 8-10 | 9 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| Wake Forest | 7-11 | 10 | 17-16 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Michigan | 19-1 | - | 29-2 |
| Nebraska | 15-5 | 4 | 26-5 |
| Michigan State | 15-5 | 4 | 25-6 |
| Illinois | 15-5 | 4 | 24-7 |
| Wisconsin | 14-6 | 5 | 23-9 |
| Purdue | 13-7 | 6 | 24-8 |
| UCLA | 13-7 | 6 | 22-10 |
| Ohio State | 12-8 | 7 | 21-11 |
| Iowa | 10-10 | 9 | 21-12 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |


MIA
PSU