Westminster (UT) Griffins at BYU Cougars
· NCAA Men's BasketballGeorge scores 17 to carry BYU past Westminster (UT) 65-53
Trevin Knell had 11 points for BYU (12-3), which earned its sixth consecutive home victory. Te'Jon Lucas added 10 points. Hunter Erickson had 10 points.
Lewis Johnson had 13 points for the Griffins. Ryan Bell added 11 points. Brayden Johnson had eight rebounds.
How can I watch Westminster (UT) vs. BYU?
Recent Plays
| 2nd 0:00 | End of Game | 53 - 65 |
| 2nd 0:00 | End of 2nd half | 53 - 65 |
| 2nd 0:19 | Atiki Ally Atiki Offensive Rebound. | 53 - 65 |
| 2nd 0:19 | Atiki Ally Atiki Offensive Rebound. | 53 - 65 |
| 2nd 0:19 | Hunter Erickson missed Free Throw. | 53 - 65 |
Statistics
BYU |
||
|---|---|---|
| 20-59 | FG | 25-58 |
| 33.9 | Field Goal % | 43.1 |
| 10-30 | 3PT | 14-31 |
| 33.3 | Three Point % | 45.2 |
| 3-6 | FT | 1-3 |
| 50.0 | Free Throw % | 33.3 |
| 38 | Rebounds | 37 |
| 11 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 30 |
| 12 | Assists | 18 |
| 2 | Steals | 4 |
| 1 | Blocks | 2 |
| 10 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 7 | Fast Break Points | 3 |
| 16 | Points in Paint | 20 |
| 10 | Fouls | 11 |
| 0 | Largest Lead | 21 |
Game Information
Venue: Marriott Center
Location: Provo, UT
Attendance: 15,808 | Capacity:
Location: Provo, UT
Attendance: 15,808 | Capacity:
2024-25 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Houston | 19-1 | - | 35-5 |
| Texas Tech | 15-5 | 4 | 28-9 |
| BYU | 14-6 | 5 | 26-10 |
| Arizona | 14-6 | 5 | 24-13 |
| Iowa State | 13-7 | 6 | 25-10 |
| Kansas | 11-9 | 8 | 21-13 |
| West Virginia | 10-10 | 9 | 19-13 |
| Baylor | 10-10 | 9 | 20-15 |
| TCU | 9-11 | 10 | 16-16 |
| Kansas State | 9-11 | 10 | 16-17 |
| Utah | 8-12 | 11 | 16-17 |
| Cincinnati | 7-13 | 12 | 19-16 |
| UCF | 7-13 | 12 | 20-17 |
| Oklahoma State | 7-13 | 12 | 17-18 |
| Arizona State | 4-16 | 15 | 13-20 |
| Colorado | 3-17 | 16 | 14-21 |

BYU