SIU Edwardsville Cougars at Austin Peay Governors
· NCAA Men's BasketballHow To Watch
Recent Plays
| 4th 0:00 | End of Game | 63 - 68 |
| 4th 0:00 | End of 2nd overtime | 63 - 66 |
| 4th 0:00 | Elton Walker Defensive Rebound. | 63 - 68 |
| 4th 0:00 | Lamar Wright missed Three Point Jumper. | 63 - 68 |
| 4th 0:00 | Drew Calderon made Free Throw. | 63 - 68 |
Statistics
SIUE |
APSU |
|
|---|---|---|
| 23-65 | FG | 24-63 |
| 35 | Field Goal % | 38 |
| 6-19 | 3PT | 9-37 |
| 32 | Three Point % | 24 |
| 11-15 | FT | 11-12 |
| 73 | Free Throw % | 92 |
| 40 | Rebounds | 44 |
| 10 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 34 |
| 12 | Assists | 17 |
| 6 | Steals | 6 |
| 4 | Blocks | 2 |
| 9 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 3 |
| 4 | Fast Break Points | 13 |
| 30 | Points in Paint | 24 |
| 14 | Fouls | 17 |
| 12 | Largest Lead | 5 |
Game Information
Venue: Winfield Dunn Center
Location: Clarksville, TN
Attendance: 1,298 | Capacity:
Location: Clarksville, TN
Attendance: 1,298 | Capacity:
2025-26 Ohio Valley Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-9 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-13 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |


SIUE
APSU