Austin Peay Governors at SIU Edwardsville Cougars
· NCAA Men's BasketballHow To Watch
Recent Plays
| 3rd 0:00 | End of Game | 68 - 64 |
| 3rd 0:00 | End of 1st overtime | 68 - 64 |
| 3rd 0:00 | Shaun Doss Jr. Offensive Rebound. | 68 - 64 |
| 3rd 0:02 | Courtney Carter missed Three Point Jumper. | 68 - 64 |
| 3rd 0:11 | Caleb Stone-Carrawell made Free Throw. | 68 - 64 |
Statistics
APSU |
SIUE |
|
|---|---|---|
| 24-55 | FG | 22-53 |
| 44 | Field Goal % | 42 |
| 11-25 | 3PT | 5-20 |
| 44 | Three Point % | 25 |
| 9-17 | FT | 15-24 |
| 53 | Free Throw % | 63 |
| 36 | Rebounds | 37 |
| 11 | Offensive Rebounds | 12 |
| 25 | Defensive Rebounds | 25 |
| 14 | Assists | 8 |
| 9 | Steals | 13 |
| 1 | Blocks | 4 |
| 22 | Turnovers | 21 |
| 1 | Team Turnovers | 1 |
| 22 | Total Turnovers | 21 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 24 |
| 8 | Fast Break Points | 7 |
| 20 | Points in Paint | 34 |
| 22 | Fouls | 18 |
| 14 | Largest Lead | 4 |
Game Information
Venue: First Community Arena
Location: Edwardsville, IL
Attendance: 484 | Capacity:
Location: Edwardsville, IL
Attendance: 484 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Queens University | 6-0 | - | 11-8 |
| Austin Peay | 5-1 | 1 | 11-6 |
| Lipscomb | 5-1 | 1 | 12-7 |
| Central Arkansas | 4-2 | 2 | 9-10 |
| West Georgia | 3-3 | 3 | 9-9 |
| Stetson | 3-3 | 3 | 7-12 |
| Eastern Kentucky | 3-3 | 3 | 7-12 |
| Florida Gulf Coast | 2-4 | 4 | 8-11 |
| Jacksonville | 2-4 | 4 | 7-12 |
| North Alabama | 1-5 | 5 | 6-11 |
| Bellarmine | 1-5 | 5 | 6-12 |
| North Florida | 1-5 | 5 | 3-16 |
2025-26 Ohio Valley Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UT Martin | 7-1 | - | 15-4 |
| Tennessee State | 6-2 | 1 | 12-6 |
| Little Rock | 6-2 | 1 | 9-10 |
| Lindenwood | 5-3 | 2 | 11-8 |
| Morehead State | 5-3 | 2 | 9-10 |
| SIU Edwardsville | 4-4 | 3 | 11-8 |
| Southeast Missouri State | 4-4 | 3 | 9-10 |
| Eastern Illinois | 4-4 | 3 | 8-11 |
| Tennessee Tech | 2-6 | 5 | 7-12 |
| Southern Indiana | 1-7 | 6 | 4-14 |
| Western Illinois | 0-8 | 7 | 4-15 |


APSU
SIUE