North Dakota Fighting Hawks at Florida International Panthers
· NCAA Men's Basketball
Final
56 - 65
56 - 65
Brewer scores 12 to carry FIU past North Dakota 65-56
Paul Bruns had 18 points for the Fighting Hawks (2-4). Ethan Igbanugo added 10 points. Tsotne Tsartsidze had 10 points.
How can I watch North Dakota vs. Florida International?
Recent Plays
| 2nd 0:00 | End of Game | 56 - 65 |
| 2nd 0:00 | End of 2nd half | 56 - 65 |
| 2nd 0:21 | Clevon Brown Defensive Rebound. | 56 - 65 |
| 2nd 0:25 | Paul Bruns missed Jumper. | 56 - 65 |
| 2nd 0:32 | Tsotne Tsartsidze Defensive Rebound. | 56 - 65 |
Statistics
UND |
FIU |
|
|---|---|---|
| 21-61 | FG | 22-52 |
| 34 | Field Goal % | 42 |
| 7-21 | 3PT | 7-27 |
| 33 | Three Point % | 26 |
| 7-8 | FT | 14-22 |
| 88 | Free Throw % | 64 |
| 31 | Rebounds | 42 |
| 10 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 29 |
| 16 | Assists | 17 |
| 6 | Steals | 3 |
| 4 | Blocks | 7 |
| 8 | Turnovers | 13 |
| 2 | Team Turnovers | 1 |
| 8 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 7 |
| 8 | Fast Break Points | 9 |
| 24 | Points in Paint | 28 |
| 16 | Fouls | 9 |
| 10 | Largest Lead | 9 |
Game Information
Venue: Ocean Bank Convocation Center
Location: Miami, FL
Capacity:
Location: Miami, FL
Capacity:
2025-26 Summit League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-7 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-9 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 25-7 |
| Sam Houston | 13-7 | 4 | 22-10 |
| Louisiana Tech | 11-9 | 6 | 19-13 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 19-13 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-17 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |


UND
FIU