Delaware State Hornets at Wagner Seahawks
· NCAA Men's BasketballHunt, Morales carry Wagner over Delaware St. 93-51
Alex Morales added 15 points and seven rebounds for the Seahawks (5-2). Zaire Williams scored 14, as did Raekwon Rogers. Will Martinez had 11 points.
D'Marco Baucum had 15 points for the Hornets (2-10), who have lost eight in a row. Dominik Fragala added 10 points. Chris Sodom had three blocks.
How can I watch Delaware State vs. Wagner?
Recent Plays
| 2nd 0:00 | End of Game | 51 - 93 |
| 2nd 0:00 | End of 2nd half | 51 - 93 |
| 2nd 0:31 | D'Marco Baucum made Three Point Jumper. Assisted by Avery Richardson. | 51 - 93 |
| 2nd 0:49 | Ashton Miller made Free Throw. | 48 - 93 |
| 2nd 0:49 | Ashton Miller made Free Throw. | 48 - 92 |
Statistics
DSU |
WAG |
|
|---|---|---|
| 15-43 | FG | 26-57 |
| 35 | Field Goal % | 46 |
| 2-15 | 3PT | 12-28 |
| 13 | Three Point % | 43 |
| 19-30 | FT | 29-38 |
| 63 | Free Throw % | 76 |
| 25 | Rebounds | 43 |
| 3 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 31 |
| 7 | Assists | 22 |
| 5 | Steals | 8 |
| 3 | Blocks | 2 |
| 23 | Turnovers | 16 |
| 4 | Team Turnovers | 1 |
| 23 | Total Turnovers | 16 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 28 |
| 11 | Fast Break Points | 13 |
| 18 | Points in Paint | 28 |
| 28 | Fouls | 24 |
| 0 | Largest Lead | 45 |
Game Information
Venue: Spiro Sports Center
Location: Staten Island, NY
Attendance: 959 | Capacity:
Location: Staten Island, NY
Attendance: 959 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 21-10 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-16 |
| North Carolina Central | 8-6 | 3 | 12-17 |
| South Carolina State | 7-7 | 4 | 9-21 |
| Maryland Eastern Shore | 5-9 | 6 | 9-22 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-22 |
2025-26 Northeast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-10 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |


DSU
WAG