Purdue Fort Wayne Mastodons at Wright State Raiders
· NCAA Men's BasketballMorton-Robertson's 19 lead Purdue Fort Wayne past Wright St.
Morton-Robertson also contributed three steals for the Mastodons (13-7, 5-4 Horizon League). Jarred Godfrey scored 17 points and added nine rebounds. Anthony Roberts recorded 14 points and shot 5 of 6 from the field and 2 for 4 from the line.
Trey Calvin led the Raiders (11-9, 4-5) in scoring, finishing with 26 points and five assists. Brandon Noel added 11 points and 11 rebounds for Wright State. In addition, Alex Huibregste had 10 points and two steals.
How can I watch Purdue Fort Wayne vs. Wright State?
Recent Plays
| 2nd 0:00 | End of Game | 88 - 80 |
| 2nd 0:02 | Jarred Godfrey Defensive Rebound. | 88 - 80 |
| 2nd 0:06 | Trey Calvin missed Three Point Jumper. | 88 - 80 |
| 2nd 0:10 | Jarred Godfrey made Free Throw. | 88 - 80 |
| 2nd 0:10 | Jarred Godfrey made Free Throw. | 87 - 80 |
Statistics
PFW |
WRST |
|
|---|---|---|
| 30-63 | FG | 30-64 |
| 48 | Field Goal % | 47 |
| 11-28 | 3PT | 7-23 |
| 39 | Three Point % | 30 |
| 17-24 | FT | 13-18 |
| 71 | Free Throw % | 72 |
| 36 | Rebounds | 39 |
| 6 | Offensive Rebounds | 8 |
| 30 | Defensive Rebounds | 31 |
| 9 | Assists | 11 |
| 13 | Steals | 3 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 17 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 8 |
| 5 | Fast Break Points | 4 |
| 32 | Points in Paint | 30 |
| 18 | Fouls | 17 |
| 19 | Largest Lead | 3 |
Game Information
Venue: Nutter Center
Location: Dayton, OH
Attendance: 3,373 | Capacity:
Location: Dayton, OH
Attendance: 3,373 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |


PFW
WRST