Oakland Golden Grizzlies at Detroit Mercy Titans
· NCAA Men's BasketballHouse scores 32 to propel Oakland over Detroit Mercy 76-67
Moore made 8 of 16 shots with two 3-pointers and 14 of 16 free throws for the Golden Grizzlies (9-12, 7-3 Horizon League). He added seven assists and five rebounds. Rocket Watts sank three 3-pointers and scored 16. Keaton Harvey pitched in with 11 points and nine rebounds.
Oakland held scoring leader Antoine Davis (27 points per game) to 14 points on 3-of-16 shooting, including 2 of 9 from 3-point range. Davis scored 42 and 40 in the previous two games for the Titans (8-13, 4-6) to move into second place behind LSU's Pete Maravich on the Division I career points list. Davis handed out eight assists, one off his season high. He has scored 3,288 points. Maravich scored 3,667 points in three seasons for the Tigers.
Damezi Anderson scored a career-high 22 for Detroit Mercy. A.J. Oliver pitched in with 18 points and nine rebounds.
How can I watch Oakland vs. Detroit Mercy?
Recent Plays
| 2nd 0:00 | End of Game | 76 - 67 |
| 2nd 0:00 | End of 2nd half | 76 - 67 |
| 2nd 0:24 | Gerald Liddell made Layup. | 76 - 67 |
| 2nd 0:24 | Gerald Liddell Offensive Rebound. | 76 - 65 |
| 2nd 0:29 | Gerald Liddell missed Layup. | 76 - 65 |
Statistics
OAK |
DETM |
|
|---|---|---|
| 22-50 | FG | 26-67 |
| 44 | Field Goal % | 39 |
| 8-22 | 3PT | 8-26 |
| 36 | Three Point % | 31 |
| 24-29 | FT | 7-7 |
| 83 | Free Throw % | 100 |
| 32 | Rebounds | 32 |
| 6 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 20 |
| 9 | Assists | 16 |
| 6 | Steals | 1 |
| 2 | Blocks | 1 |
| 8 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 7 |
| 20 | Fast Break Points | 7 |
| 22 | Points in Paint | 28 |
| 16 | Fouls | 19 |
| 20 | Largest Lead | 6 |
Game Information
Location: Detroit, MI
Attendance: 2,553 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |


OAK
DETM