Nevada Wolf Pack at Boise State Broncos
· NCAA Men's BasketballRice's 29 lead Boise State past Nevada 77-62
Rice also contributed five rebounds for the Broncos (15-4, 5-1 Mountain West Conference). Tyson Degenhart scored 15 points while going 6 of 9 and 3 of 5 from the free-throw line and adding six rebounds. Naje Smith recorded 12 points.
Jarod Lucas finished with 15 points for the Wolf Pack (15-5, 5-2). Kenan Blackshear and Will Baker had 12 points apiece.
Boise State took the lead with 11:31 left in the first half and did not give it up. Rice led his team in scoring with 21 points in the first half to help put them up 42-36 at the break. Boise State pulled away with an 11-0 run in the second half to extend a six-point lead to 17 points. They outscored Nevada by nine points in the final half, as Degenhart led the way with a team-high 12 second-half points.
NEXT UP
Both teams play New Mexico next, Boise State on Friday on the road and Nevada at home on Monday.
How can I watch Nevada vs. Boise State?
Recent Plays
| 2nd 0:00 | End of Game | 62 - 77 |
| 2nd 0:00 | End of 2nd half | 62 - 77 |
| 2nd 0:01 | Boise State Turnover. | 62 - 77 |
| 2nd 0:31 | Jarod Lucas made Free Throw. | 62 - 77 |
| 2nd 0:31 | Nevada Deadball Team Rebound. | 61 - 77 |
Statistics
NEV |
BOIS |
|
|---|---|---|
| 23-52 | FG | 29-55 |
| 44 | Field Goal % | 53 |
| 7-19 | 3PT | 8-16 |
| 37 | Three Point % | 50 |
| 9-13 | FT | 11-15 |
| 69 | Free Throw % | 73 |
| 30 | Rebounds | 27 |
| 10 | Offensive Rebounds | 6 |
| 20 | Defensive Rebounds | 21 |
| 8 | Assists | 9 |
| 4 | Steals | 5 |
| 3 | Blocks | 2 |
| 15 | Turnovers | 8 |
| 0 | Team Turnovers | 2 |
| 15 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 16 |
| 3 | Fast Break Points | 0 |
| 22 | Points in Paint | 36 |
| 17 | Fouls | 16 |
| 3 | Largest Lead | 17 |
Game Information
Location: Boise, ID
Attendance: 9,653 | Capacity:
2025-26 Mountain West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-10 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |


NEV
BOIS