Northern Arizona Lumberjacks at Michigan State Spartans
· NCAA Men's BasketballHauser's double-double leads Michigan State past NAU 73-55
Hauser and Brooks each made a 3-pointer during a 10-0 run to put Michigan State ahead 18-4. The Spartans led by at least eight points the rest way, including 34-20 at the break. Brooks' fourth 3-pointer gave Michigan State its largest lead of the game at 59-38.
A. J. Hoggard added nine points with eight assists for Michigan State. Hauser and Brooks each made four 3-pointers as Michigan State went 9 of 27.
Jalen Cone led Northern Arizona with 20 points, 10 rebounds and four assists. Liam Lloyd added 11 points, but the Lumberjacks shot just 31.7% from the field.
Cone scored 12 of Northern Arizona's 20 first-half points as his teammates combined to shoot 3 for 18.
The Spartans play No. 2 Gonzaga on an aircraft carrier in San Diego on Friday. Then it's No. 4 Kentucky in Indianapolis and No. 16 Villanova at home. At the Phil Knight Invitational in Oregon, they will face No. 20 Alabama along with possibly No. 21 Oregon and top-ranked North Carolina.
How can I watch Northern Arizona vs. Michigan State?
Recent Plays
| 2nd 0:00 | End of Game | 55 - 73 |
| 2nd 0:00 | End of 2nd half | 55 - 73 |
| 2nd 0:06 | Oakland Fort Turnover. | 55 - 73 |
| 2nd 0:25 | Jack Wistrcill Defensive Rebound. | 55 - 73 |
| 2nd 0:27 | Steven Izzo missed Jumper. | 55 - 73 |
Statistics
NAU |
MSU |
|
|---|---|---|
| 19-60 | FG | 29-65 |
| 32 | Field Goal % | 45 |
| 8-30 | 3PT | 9-27 |
| 27 | Three Point % | 33 |
| 9-13 | FT | 6-8 |
| 69 | Free Throw % | 75 |
| 37 | Rebounds | 46 |
| 12 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 33 |
| 13 | Assists | 17 |
| 5 | Steals | 6 |
| 2 | Blocks | 6 |
| 12 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 10 |
| 0 | Fast Break Points | 0 |
| 16 | Points in Paint | 34 |
| 13 | Fouls | 16 |
| 0 | Largest Lead | 21 |
Game Information
Location: East Lansing, MI
Attendance: 14,797 | Capacity:
2025-26 Big Sky Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
2025-26 Big Ten Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Michigan | 19-1 | - | 33-3 |
| Nebraska | 15-5 | 4 | 28-6 |
| Michigan State | 15-5 | 4 | 27-7 |
| Illinois | 15-5 | 4 | 26-8 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 29-8 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 23-12 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |


NAU
MSU