Florida Gulf Coast Eagles at Northern Kentucky Norse
· Gulf Coast ShowcaseAnderson scores 20, FGCU beats Northern Kentucky 82-61
Anderson added six rebounds for the Eagles (3-2). Chase Johnston scored 14 points and added five steals. Dahmir Bishop recorded 14 points and was 4 of 7 shooting, including 2 for 3 from distance, and went 4 for 4 from the line.
Marques Warrick led the Norse (2-2) in scoring, finishing with 16 points, four assists and four steals. Sam Vinson added 14 points and three steals for Northern Kentucky. Trey Robinson also recorded 10 points and 12 rebounds.
FGCU will play Drexel in the semifinals on Tuesday and Northern Kentucky will face UT Arlington in a consolation semifinal.
How can I watch Florida Gulf Coast vs. Northern Kentucky?
Recent Plays
| 2nd 0:00 | End of Game | 82 - 61 |
| 2nd 0:00 | End of 2nd half | 82 - 61 |
| 2nd 0:17 | Austin Richie Defensive Rebound. | 82 - 61 |
| 2nd 0:20 | Isaiah Mason missed Three Point Jumper. | 82 - 61 |
| 2nd 0:36 | Isaiah Thompson made Free Throw. | 82 - 61 |
Statistics
FGCU |
NKU |
|
|---|---|---|
| 24-58 | FG | 23-54 |
| 41 | Field Goal % | 43 |
| 12-28 | 3PT | 5-14 |
| 43 | Three Point % | 36 |
| 22-23 | FT | 10-18 |
| 96 | Free Throw % | 56 |
| 35 | Rebounds | 26 |
| 14 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 16 |
| 15 | Assists | 13 |
| 9 | Steals | 11 |
| 3 | Blocks | 1 |
| 14 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 13 |
| 13 | Fast Break Points | 6 |
| 18 | Points in Paint | 26 |
| 16 | Fouls | 20 |
| 21 | Largest Lead | 6 |
Game Information
Venue: Hertz Arena
Location: Estero, FL
Attendance: 1,023 | Capacity:
Location: Estero, FL
Attendance: 1,023 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |


FGCU
NKU