Dartmouth Big Green at Pennsylvania Quakers
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 79 - 89 |
| 2nd 0:00 | End of 2nd half | 79 - 89 |
| 2nd 0:03 | Max Lorca-Lloyd Defensive Rebound. | 79 - 89 |
| 2nd 0:05 | Dusan Neskovic missed Jumper. | 79 - 89 |
| 2nd 0:07 | Romeo Myrthil Offensive Rebound. | 79 - 89 |
Statistics
DART |
PENN |
|
|---|---|---|
| 29-55 | FG | 32-52 |
| 53 | Field Goal % | 62 |
| 13-29 | 3PT | 8-19 |
| 45 | Three Point % | 42 |
| 8-14 | FT | 17-18 |
| 57 | Free Throw % | 94 |
| 21 | Rebounds | 28 |
| 6 | Offensive Rebounds | 5 |
| 15 | Defensive Rebounds | 23 |
| 16 | Assists | 13 |
| 4 | Steals | 9 |
| 1 | Blocks | 3 |
| 15 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 1 | Fast Break Points | 18 |
| 30 | Points in Paint | 44 |
| 12 | Fouls | 16 |
| 1 | Largest Lead | 14 |
Game Information
Venue: The Palestra
Location: Philadelphia, PA
Attendance: 3,382 | Capacity:
Location: Philadelphia, PA
Attendance: 3,382 | Capacity:
Full Standings


DART
PENN