Fordham Rams at Tulane Green Wave
· NCAA Men's BasketballFordham defeats Tulane 95-90
Moore had 10 rebounds for the Rams (8-1). Darius Quisenberry scored 23 points, going 8 of 16 from the floor, including 4 for 10 from distance, and 3 for 6 from the line. Rostyslav Novitskyi recorded 14 points and shot 5 of 8 from the field and 4 for 5 from the line. It was the seventh straight win for the Rams.
The Green Wave (5-3) were led by Kevin Cross, who recorded 25 points, nine rebounds and two blocks. Jalen Cook added 25 points, five assists and two steals for Tulane. In addition, Jaylen Forbes finished with 15 points.
Moore's 20-point second half helped Fordham close out the five-point victory.
How can I watch Fordham vs. Tulane?
Recent Plays
| 2nd 0:00 | End of Game | 95 - 90 |
| 2nd 0:00 | End of 2nd half | 94 - 90 |
| 2nd 0:00 | Khalid Moore made Free Throw. | 95 - 90 |
| 2nd 0:00 | Fordham Offensive Rebound. | 94 - 90 |
| 2nd 0:00 | Khalid Moore missed Free Throw. | 94 - 90 |
Statistics
FOR |
TULN |
|
|---|---|---|
| 32-71 | FG | 27-62 |
| 45 | Field Goal % | 44 |
| 10-29 | 3PT | 7-22 |
| 34 | Three Point % | 32 |
| 21-29 | FT | 29-34 |
| 72 | Free Throw % | 85 |
| 43 | Rebounds | 36 |
| 15 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 27 |
| 16 | Assists | 17 |
| 7 | Steals | 4 |
| 9 | Blocks | 5 |
| 11 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 7 |
| 17 | Fast Break Points | 23 |
| 34 | Points in Paint | 36 |
| 26 | Fouls | 20 |
| 11 | Largest Lead | 11 |
Game Information
Venue: Devlin Fieldhouse
Location: New Orleans, LA
Attendance: 1,383 | Capacity:
Location: New Orleans, LA
Attendance: 1,383 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 29-7 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


FOR
TULN