Florida State Seminoles at Wake Forest Demon Deacons
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 75 - 90 |
| 2nd 0:00 | End of 2nd half | 75 - 90 |
| 2nd 0:07 | Andrew Carr Defensive Rebound. | 75 - 90 |
| 2nd 0:10 | Darin Green Jr. missed Three Point Jumper. | 75 - 90 |
| 2nd 0:12 | Florida State Offensive Rebound. | 75 - 90 |
Statistics
FSU |
WAKE |
|
|---|---|---|
| 29-54 | FG | 30-54 |
| 54 | Field Goal % | 56 |
| 8-21 | 3PT | 14-26 |
| 38 | Three Point % | 54 |
| 9-14 | FT | 16-21 |
| 64 | Free Throw % | 76 |
| 30 | Rebounds | 23 |
| 7 | Offensive Rebounds | 4 |
| 23 | Defensive Rebounds | 19 |
| 15 | Assists | 15 |
| 6 | Steals | 10 |
| 4 | Blocks | 3 |
| 17 | Turnovers | 12 |
| 3 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 25 |
| 12 | Fast Break Points | 10 |
| 36 | Points in Paint | 32 |
| 15 | Fouls | 16 |
| 6 | Largest Lead | 20 |
Game Information
LJVM Coliseum
Location: Winston-Salem, NC
Attendance: 8,174 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-2 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-12 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


FSU
WAKE