Eastern Kentucky Colonels at Georgia State Panthers
· NCAA Men's BasketballEastern Kentucky knocks off Georgia State 62-61
Dwon Odom, who scored 16 points for the Panthers, missed the first of a 1-and-1 at the foul line, the 6-foot-1 Robb grabbed the rebound and dribbled in inside the half-court line before burying his running 3.
The Panthers (2-2) led 43-28 at halftime. Devontae Blanton scored 18 points for Eastern Kentucky (2-2).
NEXT UP
Both teams next play Saturday. Eastern Kentucky squares off against UNC Asheville while Georgia State hosts Texas A&M-Commerce.
How can I watch Eastern Kentucky vs. Georgia State?
Recent Plays
| 2nd 0:00 | End of Game | 62 - 61 |
| 2nd 0:00 | End of 2nd half | 59 - 61 |
| 2nd 0:00 | Cooper Robb made Three Point Jumper. | 62 - 61 |
| 2nd 0:03 | Cooper Robb Defensive Rebound. | 59 - 61 |
| 2nd 0:05 | Dwon Odom missed Free Throw. | 59 - 61 |
Statistics
EKU |
GAST |
|
|---|---|---|
| 25-62 | FG | 25-51 |
| 40 | Field Goal % | 49 |
| 7-18 | 3PT | 4-16 |
| 39 | Three Point % | 25 |
| 5-10 | FT | 7-8 |
| 50 | Free Throw % | 88 |
| 31 | Rebounds | 37 |
| 14 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 28 |
| 10 | Assists | 8 |
| 11 | Steals | 3 |
| 6 | Blocks | 5 |
| 13 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 4 |
| 26 | Points in Paint | 38 |
| 15 | Fouls | 14 |
| 3 | Largest Lead | 20 |
Game Information
Venue: GSU Convocation Center
Location: Atlanta, GA
Attendance: 1,259 | Capacity:
Location: Atlanta, GA
Attendance: 1,259 | Capacity:
2025-26 ASUN Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
2025-26 Sun Belt Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |


EKU
GAST