North Carolina Central Eagles at Coppin State Eagles
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 64 - 59 |
| 2nd 0:01 | North Carolina Central Defensive Rebound. | 64 - 59 |
| 2nd 0:01 | Sam Sessoms missed Three Point Jumper. | 64 - 59 |
| 2nd 0:07 | Justin Steers Defensive Rebound. | 64 - 59 |
| 2nd 0:07 | Justin Wright missed Free Throw. | 64 - 59 |
Statistics
NCCU |
COPP |
|
|---|---|---|
| 23-57 | FG | 21-55 |
| 40 | Field Goal % | 38 |
| 5-24 | 3PT | 5-23 |
| 21 | Three Point % | 22 |
| 13-19 | FT | 12-14 |
| 68 | Free Throw % | 86 |
| 46 | Rebounds | 29 |
| 16 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 23 |
| 9 | Assists | 7 |
| 6 | Steals | 11 |
| 3 | Blocks | 4 |
| 20 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 25 |
| 7 | Fast Break Points | 22 |
| 30 | Points in Paint | 32 |
| 19 | Fouls | 19 |
| 14 | Largest Lead | 0 |
Game Information
Venue: Physical Education Complex
Location: Baltimore, MD
Attendance: 317 | Capacity:
Location: Baltimore, MD
Attendance: 317 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |


NCCU
COPP