Wagner Seahawks at Delaware State Hornets
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 58 - 51 |
| 2nd 0:00 | End of 2nd half | 58 - 51 |
| 2nd 0:01 | DeLonnie Hunt Defensive Rebound. | 58 - 51 |
| 2nd 0:04 | Brandon Stone missed Three Point Jumper. | 58 - 51 |
| 2nd 0:08 | Brandon Brown made Free Throw. | 58 - 51 |
Statistics
WAG |
DSU |
|
|---|---|---|
| 19-57 | FG | 21-47 |
| 33 | Field Goal % | 45 |
| 7-22 | 3PT | 3-12 |
| 32 | Three Point % | 25 |
| 13-19 | FT | 6-8 |
| 68 | Free Throw % | 75 |
| 38 | Rebounds | 29 |
| 17 | Offensive Rebounds | 5 |
| 21 | Defensive Rebounds | 24 |
| 7 | Assists | 10 |
| 12 | Steals | 6 |
| 1 | Blocks | 8 |
| 14 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 10 |
| 2 | Fast Break Points | 4 |
| 22 | Points in Paint | 30 |
| 11 | Fouls | 14 |
| 7 | Largest Lead | 3 |
Game Information
Venue: Memorial Hall (DE)
Location: Dover, DE
Capacity:
Location: Dover, DE
Capacity:
2025-26 Northeast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |


WAG
DSU