Florida International Panthers at Howard Bison
· NCAA Men's BasketballHoward earns 71-59 victory against Florida International
Wood also contributed eight rebounds for the Bison (5-8). William Settle added 14 points while shooting 5 for 14 and 3 of 4 from the free throw line, and he also had 12 rebounds. Shy Odom recorded 14 points and shot 5 of 6 from the field and 4 for 4 from the line.
The Panthers (4-5) were led in scoring by Denver Jones, who finished with 21 points and three steals. Petar Krivokapic added 13 points for Florida International. Arturo Dean also had eight points, six rebounds and two steals.
How can I watch Florida International vs. Howard?
Recent Plays
| 2nd 0:00 | End of Game | 59 - 71 |
| 2nd 0:00 | End of 2nd half | 59 - 71 |
| 2nd 0:13 | Denver Jones made Jumper. | 59 - 71 |
| 2nd 0:15 | Florida International Offensive Rebound. | 57 - 71 |
| 2nd 0:16 | Denver Jones missed Layup. | 57 - 71 |
Statistics
FIU |
HOW |
|
|---|---|---|
| 23-65 | FG | 26-58 |
| 35 | Field Goal % | 45 |
| 7-25 | 3PT | 8-20 |
| 28 | Three Point % | 40 |
| 6-10 | FT | 11-15 |
| 60 | Free Throw % | 73 |
| 37 | Rebounds | 41 |
| 13 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 30 |
| 11 | Assists | 13 |
| 9 | Steals | 10 |
| 3 | Blocks | 6 |
| 19 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 21 |
| 14 | Fast Break Points | 18 |
| 32 | Points in Paint | 36 |
| 16 | Fouls | 10 |
| 5 | Largest Lead | 17 |
Game Information
Venue: Burr Gymnasium
Location: Washington, DC
Attendance: 654 | Capacity:
Location: Washington, DC
Attendance: 654 | Capacity:
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |


FIU
HOW