Cincinnati Bearcats at Tulane Green Wave
· NCAA Men's BasketballTulane secures 101-94 OT win over Cincinnati
Cross added 15 rebounds and six assists for the Green Wave (16-7, 9-3 American Athletic Conference). Cook added 14 assists. Jaylen Forbes scored 24 points and shot 6 for 15 (3 for 6 from 3-point range) and 9 of 9 from the free throw line.
Landers Nolley II finished with 26 points, eight rebounds and four assists for the Bearcats (16-9, 7-5). Ody Oguama added 16 points and 13 rebounds for Cincinnati. In addition, David Dejulius finished with 12 points, eight assists and three steals.
Tulane entered halftime down 37-28. Cross paced the team in scoring in the first half with 10 points. Forbes scored 18 second-half points and hit the game-tying 3-pointer with 1:02 remaining in regulation to send the game to overtime.
Tulane scored seven unanswered points to break a tie and lead with 42 seconds left in overtime.
How can I watch Cincinnati vs. Tulane?
Recent Plays
| 3rd 0:00 | End of Game | 94 - 101 |
| 3rd 0:00 | End of 1st overtime | 94 - 101 |
| 3rd 0:02 | Kevin Cross Defensive Rebound. | 94 - 101 |
| 3rd 0:03 | Mika Adams-Woods missed Three Point Jumper. | 94 - 101 |
| 3rd 0:05 | Jalen Cook Turnover. | 94 - 101 |
Statistics
CIN |
TULN |
|
|---|---|---|
| 31-83 | FG | 35-68 |
| 37 | Field Goal % | 51 |
| 17-48 | 3PT | 6-17 |
| 35 | Three Point % | 35 |
| 15-18 | FT | 25-29 |
| 83 | Free Throw % | 86 |
| 39 | Rebounds | 46 |
| 13 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 37 |
| 19 | Assists | 22 |
| 6 | Steals | 5 |
| 4 | Blocks | 5 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 12 |
| 8 | Fast Break Points | 16 |
| 28 | Points in Paint | 52 |
| 22 | Fouls | 16 |
| 13 | Largest Lead | 8 |
Game Information
Location: New Orleans, LA
Attendance: 2,328 | Capacity:
2025-26 Big 12 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Arizona | 16-2 | - | 36-2 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 18-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-15 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 16-16 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 29-7 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


CIN
TULN