SMU Mustangs at South Florida Bulls
· NCAA Men's BasketballHarris and South Florida knock off SMU 71-67
Harris shot 7 for 12 (5 for 9 from 3-point range) and 11 of 14 from the free throw line for the Bulls (13-16, 6-10 American Athletic Conference). Russel Tchewa added 12 points while going 5 of 6 and 2 of 4 from the free throw line, and he also had nine rebounds. Jamir Chaplin went 4 of 5 from the field to finish with 11 points.
Zhuric Phelps led the Mustangs (10-19, 5-11) in scoring, finishing with 22 points and five steals. Efe Odigie added 14 points and 10 rebounds for SMU. Zach Nutall also had 13 points.
Chaplin scored eight points in the first half and South Florida went into the break trailing 38-26. Harris scored a team-high 27 points for South Florida in the second half, including his game-winning shot in the final minute.
NEXT UP
South Florida plays Wednesday against Tulsa at home, and SMU hosts Memphis on Thursday.
How can I watch SMU vs. South Florida?
Recent Plays
| 2nd 0:00 | End of Game | 67 - 71 |
| 2nd 0:00 | End of 2nd half | 67 - 71 |
| 2nd 0:02 | SMU Timeout | 67 - 71 |
| 2nd 0:02 | Tyler Harris made Free Throw. | 67 - 71 |
| 2nd 0:02 | Tyler Harris made Free Throw. | 67 - 70 |
Statistics
SMU |
USF |
|
|---|---|---|
| 23-53 | FG | 23-46 |
| 43 | Field Goal % | 50 |
| 7-23 | 3PT | 8-21 |
| 30 | Three Point % | 38 |
| 14-22 | FT | 17-26 |
| 64 | Free Throw % | 65 |
| 27 | Rebounds | 33 |
| 8 | Offensive Rebounds | 7 |
| 19 | Defensive Rebounds | 26 |
| 9 | Assists | 7 |
| 9 | Steals | 5 |
| 0 | Blocks | 3 |
| 10 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 8 |
| 10 | Fast Break Points | 11 |
| 30 | Points in Paint | 28 |
| 22 | Fouls | 17 |
| 15 | Largest Lead | 4 |
Game Information
Location: Tampa, FL
Attendance: 3,862 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-12 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 29-7 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


SMU
USF