Toccoa Falls Eagles at North Carolina Central Eagles
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 52 - 98 |
| 2nd 0:00 | End of 2nd half | 52 - 98 |
| 2nd 0:00 | Terrence Crawford Defensive Rebound. | 52 - 98 |
| 2nd 0:03 | Mekhi McKinney missed Jumper. | 52 - 98 |
| 2nd 0:09 | Timmy Adedire Turnover. | 52 - 98 |
Statistics
NCCU |
||
|---|---|---|
| 18-54 | FG | 36-72 |
| 33 | Field Goal % | 50 |
| 6-24 | 3PT | 11-34 |
| 25 | Three Point % | 32 |
| 10-16 | FT | 15-19 |
| 63 | Free Throw % | 79 |
| 33 | Rebounds | 46 |
| 9 | Offensive Rebounds | 14 |
| 24 | Defensive Rebounds | 32 |
| 9 | Assists | 24 |
| 8 | Steals | 15 |
| 0 | Blocks | 5 |
| 28 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 28 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 37 |
| 4 | Fast Break Points | 25 |
| 20 | Points in Paint | 46 |
| 16 | Fouls | 18 |
| 0 | Largest Lead | 46 |
Game Information
Venue: McDougald-McLendon Arena
Location: Durham, NC
Attendance: 832 | Capacity:
Location: Durham, NC
Attendance: 832 | Capacity:
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |

NCCU