Virginia Tech Hokies at NC State Wolfpack
· New York Life ACC Tournament - 2nd RoundHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 77 - 97 |
| 2nd 0:25 | Mylyjael Poteat made Free Throw. | 77 - 97 |
| 2nd 0:25 | Virginia Tech Deadball Team Rebound. | 76 - 97 |
| 2nd 0:25 | Mylyjael Poteat missed Free Throw. | 76 - 97 |
| 2nd 0:25 | Foul on Jack Clark. | 76 - 97 |
Statistics
VT |
NCSU |
|
|---|---|---|
| 26-54 | FG | 39-63 |
| 48 | Field Goal % | 62 |
| 9-24 | 3PT | 11-24 |
| 38 | Three Point % | 46 |
| 16-19 | FT | 8-12 |
| 84 | Free Throw % | 67 |
| 23 | Rebounds | 33 |
| 6 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 24 |
| 14 | Assists | 19 |
| 4 | Steals | 5 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 17 |
| 5 | Fast Break Points | 15 |
| 32 | Points in Paint | 46 |
| 13 | Fouls | 19 |
| 0 | Largest Lead | 29 |
Game Information
Venue: First Horizon Coliseum
Location: Greensboro, NC
Attendance: 17,685 | Capacity:
Location: Greensboro, NC
Attendance: 17,685 | Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-12 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


VT
NCSU